Addison Mead
Full Name:  Charles Addison Mead, III
     Born:  May 18, 1924, Pensacola, Fla.
     Died:  September 28, 2008, Pensacola, Fla.
   School:  Pensacola High School in Pensacola, Florida

Seminole Relations:  Brother of Rocky Mead


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1947  28  FB      5-11 170  So       Pensacola                   


Comments
Charles Addison Mead III Obituary.
Published by findagrave.com.

Charles Addison Mead, III, age 84, passed peacefully Sunday, September 28, 2008 of complications following a long fight against cancer and Parkinsons. After graduating from PHS in 1942, he joined the Navy to serve his country during WWII. In 1946, he enrolled in college in Tallahassee, which became FSU the following year, where he became a member of FSU's first football team and later went on to complete his engineering degree at the University of Florida. For 33 years he continued to serve his country as a Civil Engineer with GSA, a department of the Federal Government and four more years as a Consulting Engineer with the United States Coast Guard. He is preceded in death by his parents, Agnes and Addison Mead, II. His heritage dates back to the original settlers of Pensacola and has been documented by the state of Florida. He is survived by his wife of 55 years, Rosemary "Dutchy" Cavanaugh; children, Charles, IV, Shawn (Jack), Kevin, Lisa (Phillip), Danny (Susan); nine grandchildren and one great grandchild; also a brother, Dick; and sisters, June and Nancy.



FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1947   2 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot    2 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1947   2 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot    2 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
1947                        | GP  Off  Def
----------------------------|--------------
Oct 18 Stetson              |  1           
Nov 14 Cumberland           |  1           
----------------------------|--------------
Tot                         |  2   0    0

----------------------------|--------------
Career Tot                  |  2   0    0
Football
Game Statistics