Larry Gay
Larry Gay
Full Name:  Larry Dwain Gay
   School:  George Rogers Clark High School in Winchester, Kentucky


Click On Photo To Enlarge


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
70-71 32  F       6-5  195  So   *   Winchester, KY              
71-72 21  F       6-5  195  Jr   *   Winchester, KY              
72-73 21  F       6-5  195  Sr   *   Winchester, KY              


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
70-71 20   0       29   60 .483          .000   11  18 .611   69  3.5              55  2.8  21  0   13               
71-72 22   0       28   52 .538          .000   10  16 .625   66  3.0              42  1.9  22  0    3               
72-73 22   1       45  104 .433          .000   14  30 .467  104  4.7              83  3.8  39  0   26               
      ---------------------------------------------------------------------------------------------------------------
Tot   64   1    0 102  216 .472    0   0 .000   35  64 .547  239  3.7      0   0  180  2.8  82  0   42    0    0    0
Basketball
Game Statistics
1970-71                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Dec  1 Texas                1            1    4             0   1    2               1   2    1    2          
Dec  3 Biscayne             1            1    2             0   1    2               2   2    3    1          
Dec  5 South Dakota         1            5   13             1   1   11               8   1    1               
Dec  7 Southern Mississippi 1            2    3             2   4    6               8   1    0               
Dec 12 Valdosta State Coll  1            4    7             2   2   10               8   1    1               
Dec 18 Southern California  1            0    1             0   0    0               2   1    0    0          
Dec 19 Miami of Ohio        1            1    1             0   0    2               0   0    0    2          
Dec 31 Arizona              1            0    1             0   0    0               2   0    2               
Jan  2 Pepperdine           1            1    2             0   0    2               0   2    0               
Jan  8 Miami                1            1    1             0   0    2               2   3    2               
Jan 11 Manhattan College    1            0    3             0   0    0               5   1    0               
Jan 13 Tulane               1        7   0    1             1   2    1               1   2    0               
Jan 16 Samford              1            5    7             2   2   12               3   0    1               
Jan 18 Stetson              1            0    0             1   2    1               0   0    0               
Jan 27 Jacksonville         1            0    1             1   2    1               1   0    1               
Jan 30 Cal-Irvine           1            1    1             0   0    2               2   1    0               
Feb  3 Wisconsin-Milwaukee  1            3    6             1   2    7               8   0    0               
Feb  8 Georgia Tech         1            0    0             0   0    0               1   0    0    0          
Feb 11 Georgia Southern     1            4    6             0   0    8               1   4    1               
Feb 15 Jacksonville         1            0    0             0   0    0               0   0    0               
--------------------------------------------------------------------------------------------------------------
Totals                     20   0    7  29   60    0   0   11  19   69      0   0   55  21   13    5    0    0

1971-72                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Dec  1 Oglethorpe           1            2    8             0   0    4               2   3    0    0          
Dec  4 Eastern Kentucky     1            1    3             0   0    2               1   1    1               
Dec  6 Stetson              1            4   10             2   2   10               8   1    0               
Dec  7 Jacksonville         1            1    2             0   0    2               0   2    0               
Dec 11 Valdosta State Coll  1            3    4             2   2    8               2   3    0    2          
Dec 22 Hawaii               1        4   0    0             1   2    1               0   1    0    1          
Dec 27 Washington           1            1    2             0   0    2               0   0    0               
Dec 29 Oregon State         1            0    1             0   0    0               1   1    0               
Dec 30 Washington State     1            2    2             1   1    5               3   0    0               
Jan  3 Denver               1            2    2             0   0    4               0   1    0               
Jan 11 Mercer               1            1    2             1   2    3               1   0    0               
Jan 15 Houston              1            0    0             0   0    0               0   0    0               
Jan 19 South Alabama        1            2    3             2   3    6               4   2    0               
Jan 22 Georgia Tech         1            0    0             0   0    0               0   1    0    0          
Jan 29 Florida Southern Col 1            0    0             0   0    0               2   1    0               
Jan 31 Pan American College 1            0    0             0   0    0               1   0    0               
Feb  7 South Alabama        1            1    1             0   0    2               0   2    0    0          
Feb 12 Tulane               1            0    2             0   1    0               0   0    1               
Feb 19 Georgia Tech         1            3    4             1   2    7               6   1    1               
Feb 26 Stetson              1            1    1             0   0    2               1   0                    
Feb 28 Biscayne             1            1    1             0   0    2               0   0                    
Mar 11 Eastern Kentucky     1            3    3             0   1    6               3   0    0               
Mar 23 North Carolina       1        2   0    1             0   0    0               0   0    0    0          
--------------------------------------------------------------------------------------------------------------
Totals                     23   0    6  28   52    0   0   10  16   66      0   0   35  20    3    3    0    0

1972-73                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Dec  1 Georgia Southern     1            3    4             0   1    6               6   3    3               
Dec  4 Eastern Kentucky     1       16   5    9             0   2   10               6   3    2    1          
Dec  9 Biscayne             1            2    6             0   0    4               5   1    2               
Dec 15 Princeton            1       12   0    0             0   0    0               2   0    1               
Dec 16 Baylor               1       18   0    2             0   1    0               2   0    0               
Dec 22 Alabama              1       16   2    9             0   0    4               6   2    2    4          
Dec 23 Northwestern         1       21   4    9             0   0    8               5   0    1    1          
Dec 28 Penn State           1            1    3             2   3    4               1   2                    
Dec 29 Brigham Young        1            0    0             0   0    0               1   1                    
Dec 30 Oklahoma City        1            0    0             0   0    0               0   0                    
Jan  6 Connecticut          1       11   2    5             2   3    6               3   1    1               
Jan  8 Georgetown           1            0    1             0   0    0               2   2    1               
Jan 25 Samford              1            1    2             0   0    2               2   2    1    1          
Jan 29 South Florida        1       20   4    9             2   6   10               2   3    2               
Feb  1 Virginia Tech        1       19   4    9             0   0    8               5   2    1               
Feb  3 Seton Hall           1            5    9             2   4   12              13   3    0               
Feb 10 Cincinnati           1       21   1    5             2   2    4               4   4    0               
Feb 14 Jacksonville         1       13   4    5             0   0    8               4   0    0               
Feb 17 North Carolina       1            2    3             0   0    4               1   3    4               
Feb 23 South Alabama        1       16   3    6             0   0    6               4   4    0               
Feb 26 Marshall             1            1    4             0   1    2               5   2    1               
Mar  3 Mercer               1   f   24   1    4             1   3    3               4   1    1               
--------------------------------------------------------------------------------------------------------------
Totals                     22   1  207  45  104    0   0   11  26  101      0   0   83  39   23    7    0    0