Bobby Parks
Bobby Parks
Full Name:  Robert A. Parks
   School:  Clearwater High School in Clearwater, Florida


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
77-78 11  G       6-0  165  Fr   *   Clearwater                  
78-79 11  G       5-11 160  So   *   Clearwater                  
79-80 11  G       5-11 160  Jr   *   Clearwater                  
80-81 11  G       5-11 160  Sr   *   Clearwater                  


Conference Awards
Basketball
Year  Award
1979  Metro Conference - All-Conference - Honorable Mention
1981  Metro Conference - All-Conference - Honorable Mention


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
77-78  9   0   23   1    6 .167          .000    3   7 .429    5  0.6               9  1.0   1  0    3    3    0    4
78-79 29  17  736  80  160 .500          .000   48  60 .800  208  7.2              42  1.4  80  3   97   61    3   32
79-80 31  28  857  93  188 .495          .000   56  77 .727  242  7.8              69  2.2  75  2   83   57    4   28
80-81 28  24  834  70  167 .419          .000   49  69 .710  189  6.8              65  2.3  82  4   91         6   30
      ---------------------------------------------------------------------------------------------------------------
Tot   97  69 2450 244  521 .468    0   0 .000  156 213 .732  644  6.6      0   0  185  1.9 238  9  274  121   13   94
Basketball
Game Statistics
1977-78                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Dec  1 Troy State           1        2   0    1             1   2    1      0   1    1   0    0    0    0    0
Dec  5 Saint Leo College    1        4   0    1             0   1    0      0   2    2   0    1    1    0    2
Dec  9 South Florida        1        1   0    0             0   0    0               0   0    0    0    0    0
Dec 10 Seton Hall           1        2   0    1             0   0    0               0   0    0    0    0    0
Dec 17 Navy                 1        2   0    0             0   0    0               1   0    2    1    0    1
Dec 23 Missouri             1        2   0    1             0   0    0               1   0    0    0    0    0
Jan 11 Fairleigh-Dickinson  1        6   1    2             0   1    2      1   2    3   1    0    0    0    0
Jan 14 Tulane               1        3   0    0             2   3    2      0   1    1   0    0    1    0    1
Feb 13 UNC-Charlotte        1        1   0    0             0   0    0               0   0    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                      9   0   23   1    6    0   0    3   7    5      1   6    9   1    3    3    0    4

1978-79                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 27 Eckerd College       1       13   3    4             2   2    8      1   0    1   3    2    1    0    1
Nov 30 Western Kentucky     1       11   1    2             0   0    2      0   1    1   1    0    1    0    1
Dec  4 Auburn               1       25   0    3             0   0    0               1   4    2    3    0    1
Dec  9 Florida              1        9   0    1             0   0    0               0   1    0    0    0    0
Dec 18 Florida Southern Col 1       24   4    4             4   4   12      0   2    2   4    6    0    1    0
Dec 22 Dayton               1       18   7   11             2   2   16               1   2    5    2    1    1
Dec 23 Penn State           1       23   1    2             1   2    3               0   1    2         0    3
Dec 31 Alabama-Birmingham   1       16   0    2             2   3    2               1   3    3    3    0    0
Jan  3 Jacksonville         1       11   0    3             0   0    0               0   3    1    0    0    0
Jan  5 Georgia Southern     1       22   1    2             7   8    9               5   2    6    2    0    1
Jan  6 Old Dominion         1       31   2    3             2   2    6               1   3    3    1    0    0
Jan 10 Tulane               1       24   3   10             0   0    6      1   0    1   5    1    3    0    2
Jan 12 Saint Louis          1   g   29   2    6             0   0    4      1   0    1   4    5    3    0    2
Jan 18 Memphis State        1   g   35   5   10             4   4   14      1   0    1   4    3    3    0    4
Jan 20 Louisville           1   g   36   4   14             0   0    8      0   1    1   3    1    1    0    1
Jan 23 Georgia Tech         1   g   23   3    3             1   2    7      4   0    4   3    3    3    0    0
Jan 25 George Washington    1   g    7   1    2             0   0    2               0   2    1    0    0    0
Jan 27 Cincinnati           1   g   40   4    7             1   2    9      1   0    1   3    8    3    1    1
Jan 29 Tulane               1   g   37   4    4             4   4   12      1   2    3   3    3    1    0    3
Jan 31 Louisville           1   g   38   6   12             0   0   12      0   2    2   5    7    6    0    1
Feb  3 Jacksonville         1   g   29   3    7             2   2    8      0   1    1   0    3    4    0    0
Feb  6 South Alabama        1   g   22   0    1             0   0    0               3   2    5    2    0    1
Feb 10 Georgia Tech         1   g   24   4    6             7   9   15               1   4    1    4          
Feb 12 Saint Louis          1   g   30   1    3             2   3    4      1   1    2   3    4    3    0    3
Feb 17 Cincinnati           1   g   30   5    8             7   8   17      1   1    2   3    4    2    0    1
Feb 25 Memphis State        1   g   20   0    3             0   3    0      1   0    1   1    4    0    0    0
Mar  1 Tulane               1   g   37   6   11             0   0   12      1   2    3   1    8    5    0    3
Mar  2 Memphis State        1   g   40   6    7             0   0   12      0   0    0   2    2    3    0    0
Mar  3 Virginia Tech        1   g   32   4    9             0   0    8      1   1    2   5    4    2    0    2
--------------------------------------------------------------------------------------------------------------
Totals                     29  17  736  80  160    0   0   48  60  208     15  14   42  80   97   61    3   32

1979-80                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 30 Florida A&M          1   g   30   2    4             2   2    6      0   1    1   2    4    2    2    2
Dec  2 Jacksonville         1   g   31   2    5             2   3    6      1   1    2   3    3    3    0    2
Dec  6 South Florida        1   g   32   3    6             0   0    6               3   4    5    2    0    2
Dec  8 Florida              1   g   37   8   13             1   2   17      2   7    9   3    5    2    0    2
Dec 20 Minnesota            1   g   30   6    7             2   2   14      2   1    3   3    6    1    0    1
Dec 29 Western Kentucky     1   g   34   5    6             4   5   14               1   1    0    2    0    0
Dec 31 Tulane               1   g   22   2    3             2   3    6               0   5    3    3    0    4
Jan  4 Saint Louis          1   g   37   7    7             2   2   16      0   1    1   2    4    1    0    2
Jan  7 South Florida        1   g   18   2    6             4   4    8      1   1    2   2    1    1    0    0
Jan 10 Memphis State        1   g   33   4    5             0   3    8      0   1    1   0    0    3    0    0
Jan 12 Tulane               1   g   23   1    4             0   0    2      0   0    0   4    4    0    0    0
Jan 14 South Carolina-Aiken 1   g   24   0    4             4   4    4      1   2    3   1    1    4    0    1
Jan 19 Marquette            1   g   33   3    9             0   0    6               3   4    2    3    0    1
Jan 21 Virginia Tech        1   g   26   2    4             3   6    7      0   2    2   4    5    1    0    1
Jan 27 Louisville           1   g   31   8   12             1   1   17      2   1    3   5    1    6    0    1
Feb  2 Cincinnati           1   g   39   2    7             3   4    7      0   1    1   3    2    0    0    0
Feb  4 Auburn               1   g   33   5    9             1   2   11      1   3    4   4    3    2    0    2
Feb  7 Memphis State        1   g   14   3    4             0   0    6      0   1    1   4    1    3    0    0
Feb  9 Cincinnati           1   g   36   4   12             0   1    8      1   3    4   1    3    1    1    0
Feb 11 Florida Southern Col 1   g   32   5   10             5   6   15               3   2    2    0    0    0
Feb 14 Saint Louis          1   g   33   2    4             2   3    6      0   0    0   1    3    0    0    2
Feb 16 Jacksonville         1   g   35   1    5             2   4    4               2   2    2    0    0    0
Feb 18 Cleveland State      1   g   38   5    6             4   4   14      2   2    4   2    4    3    0    1
Feb 20 Alabama-Birmingham   1   g   29   2    5             0   0    4      0   0    0   1    4    1    0    0
Feb 22 Virginia Tech        1   g   29   4    7             0   1    8      1   2    3   2    0    3    0    0
Feb 24 Louisville           1   g   25   2    8             3   4    7      3   4    7   0    1    1    1    2
Feb 28 Tulane               1   g   15   0    2             6   6    6      1   1    2   3    2    2    0    1
Feb 29 Cincinnati           1   g   27   1    8             1   2    3      1   1    2   1    7    0    0    1
Mar  1 Louisville           1        8   1    4             2   2    4      0   2    2   3    2    1    0    0
Mar  7 Toledo               1       11   0    1             0   1    0               0   3    3    2    0    0
Mar  9 Kentucky             1       12   1    1             0   0    2               0   0    0    4    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     31  28  857  93  188    0   0   56  77  242     19  38   69  75   83   57    4   28

1980-81                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 28 Central Florida      1   g   13   0    1             2   2    2      0   1    1   4    1    2    0    0
Dec  2 Minnesota            1   g   17   1    1             4   4    6               0   4    2    1    0    0
Dec  6 Jacksonville         1   g   40   2    8             1   2    5      1   0    1   3    2    2    0    3
Dec 13 Florida              1   g   39   2   11             0   1    4               1   3    0    3    0    1
Dec 17 Auburn               1       22   2    5             0   0    4               1   3    1    0    0    2
Dec 19 Missouri             1   g   26   1    6             1   2    3               1   4    1    2    0    0
Dec 20 Georgia              1   g   29   1    1             0   0    2               3   3    7    3    0    0
Dec 31 South Carolina       1   g   32   6   12             2   3   14               2   3    1    3    0    0
Jan  3 Memphis State        1   g   28   3    5             1   1    7      0   6    6   1    3    3    0    4
Jan  5 Cincinnati           1   g   40   9   11             2   4   20      0   1    1   2    3    1    0    0
Jan 10 Baptist College      1   g   26   2    5             0   0    4      0   2    2   2    6    1    0    2
Jan 12 Virginia Tech        1   g   32   2    7             3   5    7      0   1    1   5    3    1    0    1
Jan 17 Louisville           1   g   32   3    6             2   4    8      0   4    4   2    4    6    1    0
Jan 20 Jacksonville         1   g   39   2    6             5   5    9               4   1    7    5    1    1
Jan 24 Tulane               1            1    3             0   2    2               3   3                    
Jan 26 Florida              1            3   10             8   9   14               2   3                    
Jan 31 Tulane               1       24   0    3             0   0    0      0   3    3   2    1    4    0    1
Feb  4 Saint Louis          1   g   29   1    2             0   0    2      1   2    3   3    5    6    1    0
Feb  7 Louisville           1   g   40   5    8             4   6   14      1   0    1   4    0    2    0    3
Feb  9 Saint Louis          1   g   31   2    2             0   0    4      0   1    1   1    5    6    1    3
Feb 14 Cincinnati           1   g   35   3    7             2   2    8      0   1    1   2    5    2    0    2
Feb 16 Virginia Tech        1   g   35   4    5             1   2    9      1   2    3   2    1    4    2    0
Feb 18 South Carolina       1   g   29   3    9             1   2    7               2   5    5    4    0    0
Feb 21 Florida A&M          1   g   29   1    2             2   2    4      0   1    1   4    6    2    0    0
Feb 28 Memphis State        1   g   26   2    5             0   0    4      1   4    5   5    5    3    0    1
Mar  1 Marquette            1   g   26   2    6             2   2    6      0   1    1   5    0    5    0    2
Mar  5 Saint Louis          1   g   38   3    9             4   7   10      0   5    5   0    9    1    0    1
Mar  6 Cincinnati           1   g   40   4   11             2   2   10      3   3    6   3    3    1    0    2
--------------------------------------------------------------------------------------------------------------
Totals                     28  24  797  70  167    0   0   49  69  189      8  38   65  82   86   73    6   29