Michael Johnson
Michael Johnson
Full Name:  Michael Johnson
   School:  Washington High School in Pensacola, Florida
            UNC-Charlotte in Charlotte, North Carolina


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
80-81 32  F       6-5  180  So       Pensacola                   
81-82 32  F       6-5  180  So-R *   Pensacola                   
82-83 32  F       6-5  180  Jr-R *   Pensacola                   
83-84 32  F       6-5  205  Sr-R *   Pensacola                   


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
81-82 28  28  831  98  210 .467          .000   88 118 .746  284 10.1             132  4.7  92  5   74   72    6   18
82-83 28  15  746  93  173 .538          .000   53  82 .646  239  8.5             122  4.4  78  2   25   54    3   11
83-84 12   0   48   4   12 .333          .000    6  10 .600   14  1.2               7  0.6   4  0    1    4    3    1
      ---------------------------------------------------------------------------------------------------------------
Tot   68  43 1625 195  395 .494    0   0 .000  147 210 .700  537  7.9      0   0  261  3.8 174  7  100  130   12   30
Basketball
Game Statistics
1981-82                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 29 Florida A&M          1   f   39   8   12            10  14   26      3   7   10   2    1    3    0    0
Dec  1 Georgia              1   f   31   1    5             0   0    2      0   4    4   4    4    1    0    1
Dec  4 Jacksonville         1   f   44   5   11             7   8   17              10   4    6    2    0    1
Dec  5 South Florida        1   f   34   7   13             4   4   18               2   5    7    5    1    0
Dec  9 Jacksonville         1   f   31   0    5             5   7    5      0   5    5   4    4    4    1    0
Dec 12 Florida              1   f   40   6   12             2   2   14      3   5    8   4    1    3    0    2
Dec 19 Auburn               1   f   24   1    6             1   2    3      1   1    2   4    2    5    0    1
Dec 22 South Carolina       1   f   10   0    0             0   0    0               1   4    2    0    0    1
Dec 29 UNC-Charlotte        1   f   20   1    3             0   0    2               7   4    0    3    0    0
Dec 30 Dayton               1   f   28   9   16             4   5   22               6   4    4    1    0    0
Jan  4 Louisville           1   f   37   1    4             8  10   10      1   5    6   5    7    3    0    0
Jan  9 Memphis State        1   f   28   2    8             0   3    4      3   4    7   2    1    4    0    0
Jan 11 Florida              1   f   31   2    5             2   5    6      2   4    6   2    1    2    1    2
Jan 14 Saint Louis          1   f   37   5   10             0   2   10      1   3    4   3    9    1    1    0
Jan 16 Virginia Tech        1   f   37   5    8             3   4   13      1   5    6   1    4    1    1    0
Jan 23 Saint Louis          1   f   24   3    6             5   7   11      1   4    5   3    7    4    0    0
Jan 25 Saint Leo College    1   f   23   3    5             2   4    8      1   2    3   3    1    2    0    2
Jan 27 Jacksonville         1   f   23   4    7             4   4   12               1   5    1    3    0    0
Jan 30 Louisville           1   f   33   4    7             8   8   16      1   5    6   2    0    2    0    0
Feb  1 Tulane               1   f   31   6   12             0   1   12      1   0    1   3    1    3    0    2
Feb 10 Tulane               1   f   38   3    4             5   8   11      1   3    4   3    1    4    1    0
Feb 13 Memphis State        1   f   19   1    6             0   0    2      1   3    4   5    0    2    0    2
Feb 20 Cincinnati           1   f   28   2    9             5   5    9      1   5    6   5    2    1    0    1
Feb 22 South Carolina       1   f   28   7   11             5   6   19      2   3    5   4    0    3    0    0
Feb 25 Virginia Tech        1   f   21   1    4             0   0    2      2   3    5   2    2    5    0    0
Feb 27 Cincinnati           1   f   31   5    6             2   2   12      0   1    1   1    2    1    0    0
Mar  5 Tulane               1   f   33   4    6             5   6   13      0   4    4   3    3    3    0    1
Mar  6 Louisville           1   f   28   2    9             1   1    5      1   2    3   1    1    1    0    2
--------------------------------------------------------------------------------------------------------------
Totals                     28  28  831  98  210    0   0   88 118  284     27  78  132  92   74   72    6   18

1982-83                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 29 Saint Leo College    1       19   3    7             3   4    9      1   2    3   2    3    1    0    0
Dec  1 Auburn               1       20   4    5             0   1    8               3   4    4    2    0    0
Dec  6 Florida A&M          1       13   1    2             2   2    4      0   1    1   4    1    2    0    1
Dec 10 South Florida        1       26   1    6             3   5    5               7   3    1    0    0    0
Dec 11 Jacksonville         1   g   26   3    4             6   8   12               7   2    1    3    1    1
Dec 19 Florida              1   g   32   3    7             0   0    6      0   5    5   2    1    1    0    1
Dec 22 Pittsburgh           1   g   34   7    7             4   6   18      3   4    7   3    1    2    0    1
Dec 29 San Diego State      1   f   27   1    8             2   2    4               5   4    2    2    0    0
Dec 30 Tulsa                1   f   17   2    2             1   1    5               5   4    1    4    0    0
Jan  2 New Mexico           1   f   15   1    4             0   0    2               3   2    0    0    0    0
Jan  4 Jacksonville         1   f   21   0    1             4   4    4               3   1    0    2    0    0
Jan  8 Louisville           1   f   18   5    6             1   2   11      2   3    5   1    0    1    0    1
Jan 13 Southern Mississippi 1       31  10   13             3   3   23      2   5    7   2    2    3    0    0
Jan 15 Virginia Tech        1       25   3    5             0   0    6      0   3    3   3    0    1    0    0
Jan 22 Cincinnati           1        7   0    0             0   0    0      0   2    2   1    0    1    0    0
Jan 29 Southern Mississippi 1       26   5    9             0   0   10      0   1    1   1    0    2    0    0
Feb  2 South Carolina       1       26   3    4             3   5    9               6   3    1    1    0    0
Feb  5 Cincinnati           1       26   5   10             0   0   10      1   5    6   3    0    1    0    1
Feb  7 Louisville           1       30   5    8             2   2   12      3   5    8   2    0    8    0    1
Feb 12 Jacksonville         1       26   8   10             1   5   17      3   4    7   4    0    2    0    0
Feb 14 Tulane               1       50   3    7             3   4    9      2   1    3   1    0    3    1    0
Feb 19 Virginia Tech        1   f   32   1    3             6  10    8      1   0    1   3    1    2    0    1
Feb 22 New Mexico           1   f   37   0    3             0   1    0      0   2    2   3    1    0    0    1
Feb 26 Memphis State        1   f   40   1    3             2   4    4      0   2    2   3    2    1    0    0
Feb 28 South Carolina       1   f   16   1    5             1   4    3      0   5    5   5    1    0    0    0
Mar  3 Memphis State        1   f   37   9   14             2   2   20      3   4    7   3    1    3    0    2
Mar  5 Tulane               1   f   29   1    5             0   2    2      0   3    3   5    1    6    1    0
Mar 11 Memphis State        1   f   40   7   15             4   5   18      1   4    5   4    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     28  15  746  93  173    0   0   53  82  239     22  61  122  78   25   54    3   11

1983-84                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 26 Central Florida      1        7   1    3             2   2    4      1   0    1   0    0    1    0    0
Nov 28 Tampa                1        6   1    1             0   2    2      0   0    0   0    1    1    0    0
Dec  5 Auburn               1        1   0    0             0   0    0      0   0    0   0    0    0    0    0
Dec 10 FL International     1        2   1    3             0   0    2      0   0    0   0    0    0    1    1
Jan  3 South Carolina       1        5   0    0             3   4    3      0   3    3   1    0    0    1    0
Jan  7 Southern Mississippi 1        4   0    0             0   0    0      0   0    0   0    0    0    0    0
Jan  9 Tulane               1        3   0    1             0   0    0      1   0    1   0    0    0    0    0
Jan 25 Louisville           1       12   1    3             0   0    2      1   1    2   1    0    2    1    0
Jan 28 South Carolina       1        1   0    0             0   0    0      0   0    0   0    0    0    0    0
Feb 11 Memphis State        1        1   0    0             1   2    1      0   0    0   0    0    0    0    0
Feb 15 Memphis State        1        1   0    0             0   0    0      0   0    0   1    0    0    0    0
Mar  5 Monmouth             1        5   0    1             0   0    0      0   0    0   1    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     12   0   48   4   12    0   0    6  10   14      3   4    7   4    1    4    3    1