Tony William
Tony William
Full Name:  Tony Ray William
   School:  North Side High School in Fort Wayne, Indiana
            Wabash Valley CC in Mount Carmel, Illinois


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
81-82 23  G       6-1  175  So   *   Fort Wayne, IN              
82-83 23  G       6-1  175  Jr   *   Fort Wayne, IN              
83-84 23  G       6-1  180  Sr   *   Fort Wayne, IN              


Conference Awards
Basketball
Year  Award
1982  Metro Conference - All-Conference - Honorable Mention


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
81-82 28  28  938 167  365 .458          .000   33  40 .825  367 13.1              61  2.2  76  5  111   99    3   66
82-83 28  27  971 158  340 .465          .000   50  70 .714  366 13.1              48  1.7  66  1  156  102    5   75
83-84 28  27  996 103  201 .512          .000   30  44 .682  236  8.4              60  2.1  78  3  215  131    2   62
      ---------------------------------------------------------------------------------------------------------------
Tot   84  82 2905 428  906 .472    0   0 .000  113 154 .734  969 11.5      0   0  169  2.0 220  9  482  332   10  203
Basketball
Game Statistics
1981-82                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 29 Florida A&M          1   g   38   6   11             0   1   12      2   3    5   0    8    2    0    1
Dec  1 Georgia              1   g   37   7   16             0   0   14      2   2    4   3    2    8    0    1
Dec  4 Jacksonville         1   g   43   8   16             6   6   22               3   4    6    1    0    6
Dec  5 South Florida        1   g   34   4   14             3   4   11               4   5    5    3    0    1
Dec  9 Jacksonville         1   g   21   6   11             0   0   12      0   0    0   5    2    3    0    1
Dec 12 Florida              1   g   37  11   17             0   0   22      1   5    6   4    2    6    1    3
Dec 19 Auburn               1   g   33   9   19             1   3   19      2   1    3   2    6    1    0    5
Dec 22 South Carolina       1   g   38   6   11             4   4   16               5   1    6    2    0    4
Dec 29 UNC-Charlotte        1   g   37   8   12             2   2   18               3   1   10    7    0    2
Dec 30 Dayton               1   g   26   1   14             2   2    4               2   4    4    3    0    0
Jan  4 Louisville           1   g   14   2    5             0   0    4      2   0    2   5    2    3    0    0
Jan  9 Memphis State        1   g   35   4   12             0   0    8      0   1    1   1    3    5    0    0
Jan 11 Florida              1   g   39   6   12             4   4   16      0   0    0   2    6    6    0    6
Jan 14 Saint Louis          1   g   40   7    9             0   0   14      2   0    2   1   10    2    0    4
Jan 16 Virginia Tech        1   g   27   5    8             0   0   10      0   1    1   5    6    4    0    1
Jan 23 Saint Louis          1   g   33   6   12             0   0   12      0   1    1   1    4    2    0    4
Jan 25 Saint Leo College    1   g   22   4   10             0   0    8      2   2    4   1    1    4    0    2
Jan 27 Jacksonville         1   g   41   9   17             2   2   20               3   1    5    2    0    2
Jan 30 Louisville           1   g   40   9   12             4   6   22      2   0    2   1    1    7    0    5
Feb  1 Tulane               1   g   38   3    9             2   2    8      0   1    1   3    5    3    0    2
Feb 10 Tulane               1   g   39   6   12             0   0   12      0   0    0   1    1    2    0    1
Feb 13 Memphis State        1   g   26   4   12             0   0    8      1   0    1   4    1    5    0    1
Feb 20 Cincinnati           1   g   33  10   20             0   0   20      1   1    2   4    2    5    0    2
Feb 22 South Carolina       1   g   30   5   20             1   1   11      0   0    0   5    3    3    1    1
Feb 25 Virginia Tech        1   g   35   5   15             1   2   11      1   0    1   2    2    5    0    4
Feb 27 Cincinnati           1   g   34   5   13             1   1   11      0   0    0   4    2    0    0    1
Mar  5 Tulane               1   g   36   5    8             0   0   10      1   0    1   2    1    2    0    0
Mar  6 Louisville           1   g   32   6   18             0   0   12      2   2    4   4    5    3    1    6
--------------------------------------------------------------------------------------------------------------
Totals                     28  28  938 167  365    0   0   33  40  367     21  20   61  76  111   99    3   66

1982-83                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 29 Saint Leo College    1   g   32   9   15             0   0   18      0   1    1   2    2    2    1    3
Dec  1 Auburn               1   g   26   8   15             2   2   18               3   4    4    3    0    0
Dec  6 Florida A&M          1   g   36   9   19             2   4   20      0   0    0   2    5    2    0    2
Dec 10 South Florida        1   g   39   7   15             2   2   16               1   4    1    4    0    7
Dec 11 Jacksonville         1   g   23   4   10             1   2    9               1   0    0    4    0    0
Dec 19 Florida              1   g   26   9   15             1   4   19      0   2    2   5    1    2    0    1
Dec 22 Pittsburgh           1   g   38   6   13             1   1   13      0   1    1   1    7    5    1    2
Dec 29 San Diego State      1   g   40   6   11             0   0   12               3   1    9    2    0    5
Dec 30 Tulsa                1   g   35   5   10             1   2   11               5   2    5    6    1    2
Jan  2 New Mexico           1   g   37   5   12             2   4   12               4   3    4    4    0    6
Jan  4 Jacksonville         1   g   36   6   10             1   1   13               2   4    2    2    0    1
Jan  8 Louisville           1   g   37   5   17             4   5   14      0   0    0   4    8    1    0    1
Jan 13 Southern Mississippi 1   g   40   7   11             2   2   16      1   0    1   1    9    1    0    5
Jan 15 Virginia Tech        1   g   40   4    9             0   0    8      0   2    2   2    8    3    0    3
Jan 22 Cincinnati           1   g   40   9   14             6   8   24      1   2    3   0    8    5    0    3
Jan 29 Southern Mississippi 1   g   37   6   10             4   6   16      1   2    3   3    8   11    0    2
Feb  2 South Carolina       1   g   21   3    5             0   0    6               1   0    2    0    0    1
Feb  5 Cincinnati           1        7   0    2             0   0    0      0   0    0   0    1    2    0    1
Feb  7 Louisville           1   g   36   2    9             1   2    5      0   2    2   2    8    9    0    0
Feb 12 Jacksonville         1   g   40   1    8             4   4    6      0   1    1   2   16   10    1    0
Feb 14 Tulane               1   g   50   5   10             0   0   10      0   1    1   3    6    2    0    1
Feb 19 Virginia Tech        1   g   40   3    9             4   4   10      0   0    0   2    9    3    0    4
Feb 22 New Mexico           1   g   37  10   19             3   4   23      0   0    0   3    7    4    0    7
Feb 26 Memphis State        1   g   39   7   17             2   3   16      3   2    5   3    7    3    0    9
Feb 28 South Carolina       1   g   39   5   11             2   3   12      1   0    1   4    6    7    0    4
Mar  3 Memphis State        1   g   30   3   10             0   0    6      1   0    1   3    2    2    0    1
Mar  5 Tulane               1   g   36   7   18             3   4   17      1   1    2   4    6    2    0    1
Mar 11 Memphis State        1   g   34   7   16             2   3   16      2   0    2   2    5    1    1    3
--------------------------------------------------------------------------------------------------------------
Totals                     28  27  971 158  340    0   0   50  70  366     11  17   48  66  156  102    5   75

1983-84                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 26 Central Florida      1   g   30   5    9             1   2   11      1   2    3   1    9    6    0    6
Nov 28 Tampa                1   g   40   3    3             2   4    8      1   4    5   2    8    6    0    3
Dec  2 Florida              1   g   40   5    6             6   6   16               7   3    7    8    0    3
Dec  5 Auburn               1   g   40   5   10             0   0   10      1   0    1   3   10    1    0    4
Dec  8 Jacksonville         1   g   34   5   10             2   3   12      0   3    3   3    6    5    0    1
Dec 10 FL International     1   g   26   4   11             1   2    9      1   1    2   3    5    4    0    1
Dec 20 Pittsburgh           1   g   38   8   14             4   5   20               0   4    8    6    0    4
Dec 23 Florida              1   g   35   3    7             0   0    6      1   4    5   4    8    4    1    3
Dec 30 Furman               1   g   39   6    8             0   1   12      0   1    1   5   11    6    0    1
Jan 14 Cincinnati           1       21   1    2             1   2    3      0   0    0   0    5    4    0    0
Jan 18 Baptist College      1   g   30   4   10             0   0    8      0   1    1   2   12    5    0    2
Jan 25 Louisville           1   g   28   0    2             0   0    0      1   0    1   1    2    9    0    4
Jan 28 South Carolina       1   g   35   3    4             0   1    6      0   1    1   5    7    1    0    3
Feb  4 Southern Mississippi 1   g   37   2    7             3   5    7      0   1    1   2   11    7    0    3
Feb  6 Louisville           1   g   39   3    6             2   2    8      0   1    1   1   10    2    0    5
Feb 11 Memphis State        1   g   40   3    8             0   1    6      2   2    4   2   12    5    0    1
Feb 13 Jacksonville         1   g   38   1    4             0   0    2               1   4    3    4    1    1
Feb 15 Memphis State        1   g   36   6   12             0   0   12      0   0    0   5    4    3    0    3
Feb 20 Tulane               1   g   36   3    6             0   0    6      0   0    0   3    7    4    0    0
Feb 22 South Florida        1   g   38   5    8             2   2   12               0   0    3    4    0    1
Feb 25 Virginia Tech        1   g   37   4    7             0   0    8      2   3    5   3    7    2    0    2
Feb 29 Cincinnati           1   g   33   6    7             0   0   12      0   3    3   1    8    6    0    1
Mar  3 Virginia Tech        1   g   38   4    5             2   2   10      1   3    4   3    7    8    0    0
Mar  5 Monmouth             1   g   36   3    8             0   0    6      1   1    2   3   13    7    0    1
Mar  8 South Carolina       1   g   40   4   10             0   0    8      1   2    3   4   12    2    0    3
Mar  9 Memphis State        1   g   33   0    1             0   1    0      0   0    0   4    7    4    0    3
Mar 15 North Carolina State 1   g   39   4   10             1   1    9      0   4    4   4    8    3    0    1
Mar 18 Pittsburgh           1   g   40   3    6             3   4    9               2   3    5    5    0    2
--------------------------------------------------------------------------------------------------------------
Totals                     28  27  996 103  201    0   0   30  44  236     13  37   60  78  215  131    2   62