Granville Arnold
Granville Arnold
Full Name:  Granville Arnold
   School:  Sullivan North High School in Kingsport, Tennessee

Seminole Relations:  Brother of Rodney Arnold


Click On Photo To Enlarge


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
82-83 25  F       6-6  190  Fr   *   Kingsport, TN               
83-84 25  F       6-6  195  So   *   Kingsport, TN               
84-85 25  F       6-6  200  Jr       Kingsport, TN               


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
82-83 26  16  551  72  140 .514          .000   57  74 .770  201  7.7              70  2.7  59  3   25   38    3   19
83-84 31   1  415  55  102 .539          .000   78  93 .839  188  6.1              74  2.4  37  0   25   28    2   17
84-85  6   6  170  14   34 .412          .000   19  22 .864   47  7.8              40  6.7  10  0   19   11    0    6
      ---------------------------------------------------------------------------------------------------------------
Tot   63  23 1136 141  276 .511    0   0 .000  154 189 .815  436  6.9      0   0  184  2.9 106  3   69   77    5   42
Basketball
Game Statistics
1982-83                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 29 Saint Leo College    1        4   0    0             0   0    0      0   0    0   1    0    0    0    1
Dec  6 Florida A&M          1        2   0    0             0   0    0      0   0    0   0    0    0    0    0
Dec 10 South Florida        1       20   3    6             3   3    9               1   3    1    2    0    1
Dec 11 Jacksonville         1       28   3    7             4   6   10               5   2    2    0    0    0
Dec 19 Florida              1       14   0    1             1   2    1      0   1    1   3    0    3    0    0
Dec 22 Pittsburgh           1        2   0    0             0   0    0      0   1    1   0    0    0    0    0
Dec 29 San Diego State      1        3   0    0             0   3    0               0   0    0    2    0    0
Dec 30 Tulsa                1        3   0    0             0   1    0               0   0    0    0    0    1
Jan  2 New Mexico           0        2   0    0             0   0    0               0   0    0    1    0    0
Jan  4 Jacksonville         1       11   0    2             3   4    3               3   0    0    1    0    1
Jan  8 Louisville           1       12   0    3             2   3    2      0   1    1   1    0    0    0    0
Jan 13 Southern Mississippi 1   f   16   2    3             3   3    7      0   1    1   0    0    1    0    0
Jan 15 Virginia Tech        1   f   27   2    6             3   3    7      2   3    5   2    1    3    1    1
Jan 22 Cincinnati           1   f   21   5    8             0   1   10      2   2    4   2    2    1    0    1
Jan 29 Southern Mississippi 1   f   13   2    2             0   0    4      0   1    1   2    0    2    0    2
Feb  2 South Carolina       1   f   43   6    9             8   9   20               8   3    4    2    0    2
Feb  5 Cincinnati           1   f   28   5   13             2   2   12      2   2    4   5    0    2    0    0
Feb  7 Louisville           1   f   24   6   10             2   2   14      1   3    4   5    0    1    1    1
Feb 12 Jacksonville         1   f   36   3    4             7   9   13      0   3    3   4    3    3    1    2
Feb 14 Tulane               1   f   32   4    7             1   2    9      2   1    3   3    2    4    0    1
Feb 19 Virginia Tech        1   f   20   2    7             2   3    6      2   0    2   2    1    5    0    2
Feb 22 New Mexico           1   f   26   4    5             4   4   12      0   1    1   4    0    0    0    0
Feb 26 Memphis State        1   f   21   2    3             0   0    4      0   0    0   4    0    0    0    1
Feb 28 South Carolina       1   f   40   5   11             4   5   14      5   3    8   4    4    0    0    0
Mar  3 Memphis State        1   f   30   2    8             4   5    8      0   3    3   1    2    1    0    1
Mar  5 Tulane               1   f   33   8   11             2   2   18      2   3    5   5    1    4    0    0
Mar 11 Memphis State        1   f   40   8   14             2   2   18      3   3    6   3    2    0    0    1
--------------------------------------------------------------------------------------------------------------
Totals                     26  16  551  72  140    0   0   57  74  201     21  32   70  59   25   38    3   19

1983-84                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 26 Central Florida      1       18   6    7             6   8   18      2   2    4   2    2    2    0    1
Nov 28 Tampa                1        7   2    3             3   4    7      1   1    2   1    0    2    0    0
Dec  2 Florida              1        8   0    0             0   0    0               0   2    0    0    0    0
Dec  5 Auburn               1        4   0    0             0   0    0      0   0    0   0    0    0    0    0
Dec  8 Jacksonville         1       11   1    3             0   0    2      2   1    3   0    1    0    0    0
Dec 10 FL International     1       20   6    8             0   0   12      2   2    4   2    1    2    0    0
Dec 20 Pittsburgh           1       17   3    4             4   5   10               1   0    1    0    0    0
Dec 23 Florida              1       14   2    3             0   1    4      2   3    5   3    3    2    0    0
Dec 30 Furman               1       10   2    5             6   7   10      1   3    4   0    1    0    1    0
Jan  3 South Carolina       1        7   0    3             2   2    2      1   2    3   0    0    0    0    0
Jan  7 Southern Mississippi 1       22   6    8             9   9   21      0   6    6   2    0    1    0    2
Jan  9 Tulane               1       16   3    5             0   0    6      0   0    0   2    1    1    0    2
Jan 14 Cincinnati           1       27   3    3             6   8   12      2   6    8   1    0    2    0    1
Jan 18 Baptist College      1        6   0    4             4   4    4      2   2    4   2    3    1    0    0
Jan 25 Louisville           1       19   3    6             2   3    8      2   2    4   0    1    1    0    0
Jan 28 South Carolina       1       25   3    6             4   5   10      2   2    4   4    0    2    0    0
Feb  4 Southern Mississippi 1       11   1    2             0   0    2      0   0    0   0    0    1    0    1
Feb  6 Louisville           1        6   0    1             1   2    1      2   0    2   1    0    1    0    1
Feb 11 Memphis State        1        3   1    2             0   0    2      0   0    0   1    0    0    0    0
Feb 13 Jacksonville         1       10   1    3             2   3    4               1   2    0    1    0    0
Feb 15 Memphis State        1       12   1    3             1   2    3      2   2    4   3    2    0    0    2
Feb 20 Tulane               1       13   1    2             0   0    2      0   1    1   0    1    1    0    0
Feb 22 South Florida        1   f   15   0    1             0   0    0               0   1    2    2    0    0
Feb 25 Virginia Tech        1        3   0    1             0   0    0      0   0    0   0    0    1    0    0
Feb 29 Cincinnati           1       23   4    4             1   2    9      1   2    3   1    1    0    0    1
Mar  3 Virginia Tech        1       22   0    3            10  10   10      1   3    4   2    2    2    0    4
Mar  5 Monmouth             1       14   2    2             6   6   10      0   1    1   2    0    0    1    1
Mar  8 South Carolina       1        3   0    1             0   0    0               0   0    0    0    0    0
Mar  9 Memphis State        1       16   2    5             9  10   13      1   1    2   1    0    1    0    1
Mar 15 North Carolina State 1       21   1    2             2   2    4      2   2    4   1    1    2    0    0
Mar 18 Pittsburgh           1       12   1    2             0   0    2               0   1    2    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     31   1  415  55  102    0   0   78  93  188     28  44   74  37   25   28    2   17

1984-85                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 26 Tampa                1       30   3    5             3   3    9              11   1    7              1
Nov 30 Florida              1       36   1    6             5   6    7              13   3                    
Dec  3 FL International     1            6   11             4   5   16                                        
Dec  5 Jacksonville         1       35   2    6             0   0    4               3   1                    
Dec 18 Tennessee-Martin     1            2    6             6   6   10                                        
Dec 21 Pittsburgh           1       10   0    0             1   2    1               2   1                    
--------------------------------------------------------------------------------------------------------------
Totals                      6   0  111  14   34    0   0   19  22   47      0   0   29   6    7    0    0    1