Game Statistics
1985-86 3 Point --REBOUNDS--
Date Opponent GP GS Min FGM FGA FGM FGA FTM FTA PTS OFF DEF TOT PF AST TO BLK STL
--------------------------------------------------------------------------------------------------------------
Nov 23 Tampa 1 23 2 3 2 2 6 0 3 3 2 5 3 0 1
Nov 29 Florida 1 19 0 2 0 0 0 2 3 2 3 0 2
Dec 14 FL Institute of Tech 1 7 1 2 0 0 2 1 0 1 0 1 2 0 0
Dec 16 Alabama 1 1 0 0 0 0 0 0 0 0 0 0 0
Dec 21 Pittsburgh 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0
Dec 31 North Carolina 1 g 7 0 1 0 0 0 0 0 1 0 0 0
Jan 4 Jacksonville 1 21 2 5 1 2 5 0 6 6 3 1 4 0 2
Jan 6 Central Florida 1 22 4 6 0 0 8 1 3 4 3 2 2 0 1
Jan 9 California, PA 1 21 3 5 0 0 6 0 0 0 1 3 3 0 0
Jan 11 Cincinnati 1 12 0 2 0 0 0 0 2 2 0 0 2 0 0
Jan 15 Louisville 1 9 0 2 0 0 0 0 3 0 1 0 0
Jan 18 Southern Mississippi 1 7 0 0 2 2 2 0 0 0 4 1 1 0 0
Jan 20 Miami 1 4 0 2 0 0 0 0 3 0 1 0 0
Jan 22 New Orleans 1 9 1 2 0 0 2 0 3 1 0 0 2
Jan 25 Virginia Tech 1 2 0 0 0 0 0 0 0 0 0 2 1 0 0
Feb 1 South Carolina 1 7 1 1 0 1 2 0 0 0 2 4 0 0 0
Feb 3 Miami 1 22 3 4 0 0 6 1 1 2 2 3 2 0 2
Feb 8 Southern Mississippi 1 5 2 2 0 0 4 2 2 1 3 0 0
Feb 10 Memphis State 1 7 1 1 0 0 2 0 2 2 0 0 0 0 0
Feb 12 New Orleans 1 11 0 2 1 4 1 0 1 1 2 1 1 0 1
Feb 15 Cincinnati 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0
Feb 19 Louisville 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0
Feb 24 Virginia Tech 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------
Totals 23 1 223 20 43 0 0 6 11 46 3 18 25 34 29 31 0 11
1986-87 3 Point --REBOUNDS--
Date Opponent GP GS Min FGM FGA FGM FGA FTM FTA PTS OFF DEF TOT PF AST TO BLK STL
--------------------------------------------------------------------------------------------------------------
Nov 28 Florida 1 3 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
Dec 4 USC-Spartanburg 1 21 1 3 0 2 1 2 3 0 1 1 1 4 3 0 1
Dec 6 Alabama 1 5 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
Dec 13 Oklahoma 1 9 0 1 0 1 0 0 0 0 0 0 0 3 1 0 0
Dec 16 Western Carolina 1 18 0 0 0 0 0 0 0 0 0 0 3 6 2 0 2
Dec 20 Valdosta State Coll 1 8 1 1 1 1 0 0 3 0 0 0 1 2 2 0 2
Dec 29 Alcorn State 1 20 0 2 0 1 1 3 1 0 1 1 1 0 1 0 1
Dec 30 Tennessee 1 12 0 0 0 0 1 2 1 0 0 0 3 2 1 0 0
Jan 3 Jacksonville 1 5 0 1 0 1 0 0 0 0 1 1 2 0 0
Jan 5 Wisconsin-Green Bay 1 13 0 1 0 0 0 0 0 1 0 1 1 2 0 0 0
Jan 7 Louisville 1 20 0 3 0 2 0 0 0 0 1 1 1 0 3 0 0
Jan 19 Memphis State 1 8 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0
Jan 21 South Carolina 1 6 1 1 1 1 0 0 3 0 0 0 2 1 1 0 1
Jan 24 Southern Mississippi 1 2 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0
Jan 26 Central Florida 1 3 0 1 0 1 0 0 0 0 2 2 0 0 2 0 0
Feb 2 Cincinnati 1 8 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Feb 11 Memphis State 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Mar 12 Rhode Island 1 8 0 2 0 1 1 2 1 0 1 1 0 1 0 0 1
Mar 16 Vanderbilt 1 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0
--------------------------------------------------------------------------------------------------------------
Totals 19 0 171 3 20 2 14 4 9 12 2 9 11 14 25 21 0 8
|