Michael Polite
Michael Polite
Full Name:  Michael Polite
   School:  Mainland High School in Daytona Beach, Florida

Seminole Relations:  Father of Anthony Polite


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
87-88 45  F       6-7  205  Fr   *   Daytona Beach               
88-89 45  F       6-7  210  So   *   Daytona Beach               
89-90 45  F       6-7  210  Jr   *   Daytona Beach               
90-91 45  F       6-7  215  Sr   *   Daytona Beach               


Conference Awards
Basketball
Year  Award
1988  Metro Conference - All-Freshman
1991  Metro Conference - All-Conference - 2nd Team


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
87-88 30   1  505  70  117 .598    0   0 .000   50  70 .714  190  6.3     45  70  115  3.8  47  0    7   27    4   10
88-89  6   0   76  11   21 .524    0   0 .000    6  17 .353   28  4.7     12  11   23  3.8   5  0    2    3    1    1
89-90 31  30  965 156  268 .582    4  11 .364  117 173 .676  433 14.0    111 151  262  8.5  81  3   29   75    4   40
90-91 32  31  930 144  305 .472    7  21 .333  124 190 .653  419 13.1    114 159  273  8.5  67  2   31   75    2   35
      ---------------------------------------------------------------------------------------------------------------
Tot   99  62 2476 381  711 .536   11  32 .344  297 450 .660 1070 10.8    282 391  673  6.8 200  5   69  180   11   86
Basketball
Game Statistics
1987-88                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 28 Bucknell             1       15   5    7    0   0    0   0   10      1   2    3   0    0    2    0    1
Dec  2 FL International     1       15   6    6    0   0    5   9   17      1   2    3   1    0    0    0    0
Dec  5 Penn State           1       16   0    1    0   0    0   1    0      1   1    2   2    0    0    0    0
Dec 10 Oklahoma             1       12   1    2    0   0    2   3    4      1   0    1   1    0    0    0    0
Dec 12 Florida              1       19   2    6    0   0    1   1    5      3   3    6   2    0    1    0    0
Dec 16 Stetson              1       13   2    4    0   0    2   2    6      1   0    1   2    0    1    0    0
Dec 19 Tennessee            1        8   1    3    0   0    0   0    2      3   1    4   1    0    0    0    1
Dec 21 Hardin-Simmons       1       18   5    6    0   0    0   1   10      2   2    4   1    0    0    0    0
Dec 28 Pittsburgh           1       18   0    2    0   0    3   4    3      2   2    4   3    1    0    1    1
Dec 29 Central Florida      1   f   14   6    7    0   0    3   3   15      3   6    9   2    2    1    0    0
Jan  6 Jacksonville         1       22   6    6    0   0    1   3   13      0   3    3   4    0    3    0    0
Jan  9 Louisville           1       16   2    5    0   0    3   4    7      2   6    8   1    1    0    0    0
Jan 13 Memphis State        1       14   2    3    0   0    2   2    6      2   1    3   0    0    1    0    0
Jan 16 South Florida        1       24   3    4    0   0    0   1    6      4   2    6   4    0    1    1    1
Jan 23 Cincinnati           1       18   3    6    0   0    2   2    8      2   2    4   1    0    1    0    0
Jan 25 South Carolina       1       20   3    3    0   0    1   1    7      2   3    5   1    0    3    0    0
Jan 28 Central Florida      1       27   4    5    0   0    2   2   10      0   5    5   2    0    2    0    0
Jan 30 Virginia Tech        1       23   2    7    0   0    2   2    6      3   7   10   2    0    0    1    0
Feb  2 Monmouth             1       24   2    5    0   0    0   2    4      3   2    5   1    0    0    0    1
Feb  6 Cincinnati           1       25   4    6    0   0    7   8   15      2   3    5   3    0    0    0    1
Feb 13 Southern Mississippi 1       23   1    3    0   0    2   4    4      2   2    4   1    0    0    0    0
Feb 17 Louisville           1       14   0    2    0   0    2   2    2      1   3    4   2    1    3    0    0
Feb 20 Memphis State        1        8   2    2    0   0    1   2    5      1   1    2   1    0    0    0    1
Feb 24 Alabama State        1       13   2    2    0   0    3   5    7      1   3    4   1    0    2    0    1
Feb 27 South Carolina       1       18   4    4    0   0    2   2   10      0   2    2   1    1    0    0    1
Mar  2 Virginia Tech        1       14   0    4    0   0    2   2    2      0   2    2   0    0    3    1    0
Mar  5 Southern Mississippi 1       10   0    1    0   0    0   0    0      0   0    0   0    1    0    0    1
Mar 11 Cincinnati           1       10   1    2    0   0    0   0    2      0   1    1   4    0    0    0    0
Mar 12 Memphis State        1       18   0    0    0   0    0   0    0      0   1    1   2    0    1    0    0
Mar 18 Iowa                 1       16   1    3    0   0    2   2    4      2   2    4   1    0    2    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     30   1  505  70  117    0   0   50  70  190     45  70  115  47    7   27    4   10

1988-89                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 25 Central Florida      1       19   4    4    0   0    4  12   12      3   4    7   1    1    0    0    1
Nov 29 FL International     1       15   3    5    0   0    2   4    8      4   2    6   2    0    2    0    0
Dec  3 Florida              1       16   2    9    0   0    0   0    4      3   2    5   0    1    0    1    0
Dec  9 Stetson              1        7   1    1    0   0    0   1    2      1   0    1   1    0    1    0    0
Dec 14 South Alabama        1       13   1    1    0   0    0   0    2      1   1    2   0    0    0    0    0
Dec 17 Penn State           1        6   0    1    0   0    0   0    0      0   2    2   1    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                      6   0   76  11   21    0   0    6  17   28     12  11   23   5    2    3    1    1

1989-90                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 24 Kansas State         1   f   34   2    5    0   0    5   6    9      1   4    5   2    0    4    0    0
Nov 25 Alaska-Anchorage     1   f   19   3    4    0   0    1   3    7      4   1    5   5    3    5    0    0
Nov 26 Connecticut          1   f   17   1    3    0   0    2   4    4      2   1    3   2    0    2    0    1
Dec  1 Florida              1       10   1    4    0   0    2   2    4      2   2    4   3    0    2    0    0
Dec  3 Auburn               1   f   23   4    4    0   0    5   6   13      1   7    8   2    0    1    0    1
Dec  9 New Orleans          1   f   13   0    2    0   0    3   4    3      4   0    4   1    0    3    0    0
Dec 16 South Florida        1   f   29   2    4    0   0    0   0    4      0   6    6   1    0    2    0    2
Dec 19 Samford              1   f   21   6    8    0   0    2   4   14      3   5    8   1    0    1    1    0
Dec 22 Stetson              1   f   34   6   10    0   0    4   9   16      6   8   14   1    0    4    1    1
Dec 27 North Carolina State 1   f   35   6    9    0   0    1   2   13      3   3    6   2    0    2    0    1
Dec 29 Rhode Island         1   f   33   8   10    3   3    6   7   25      3   6    9   3    2    1    0    4
Jan  2 South Alabama        1   f   39   6   10    0   1    1   1   13      2   9   11   1    2    0    0    0
Jan  4 Tulane               1   f   25   5    8    0   0    7   9   17      2   2    4   2    0    0    0    2
Jan  6 Southern Mississippi 1   f   38   9   10    0   0    6   7   24      4   9   13   2    3    1    1    3
Jan  8 Jacksonville         1   f   42   9   13    0   0    7  10   25      7   6   13   5    0    1    0    2
Jan 11 Cincinnati           1   f   32   5    8    0   0    1   1   11      1   3    4   4    1    4    0    2
Jan 14 Louisville           1   f   35   3    9    0   1    3   6    9      8   5   13   2    0    3    0    2
Jan 18 Miami                1   f   45   4    6    0   0    6   8   14      2  10   12   4    2    5    0    0
Jan 20 South Carolina       1   f   36   8   11    0   0    3   7   19      9   7   16   5    0    1    0    3
Jan 25 Memphis State        1   f   35   4    9    0   1    6   7   14      2   1    3   4    1    3    0    0
Jan 27 Virginia Tech        1   f   36   8   14    0   0    2   6   18      5   7   12   1    2    0    0    0
Jan 31 Southern Mississippi 1   f   32   8   14    1   1    5   7   22      6   5   11   1    2    2    0    0
Feb  3 Syracuse             1   f   30   6   15    0   2    8   9   20      3   4    7   2    1    1    1    5
Feb  6 Louisville           1   f   38   5   13    0   0    1   2   11      4   8   12   4    0    5    0    6
Feb  8 Cincinnati           1   f   33   6   11    0   0    3   3   15      3   2    5   2    1    0    0    0
Feb 13 Memphis State        1   f   36   9   14    0   0    7   9   25      5   7   12   3    2    9    0    0
Feb 17 Miami                1   f   36   5    8    0   0    8  12   18      4   4    8   3    2    1    0    1
Feb 20 Tulane               1   f   36   4    9    0   1    3   6   11      6   7   13   4    1    5    0    0
Feb 24 Virginia Tech        1   f   32   6   10    0   1    3   5   15      4   3    7   3    1    1    0    1
Mar  3 South Carolina       1   f   31   3    4    0   0    5   6   11      0   4    4   3    2    1    0    2
Mar  8 Cincinnati           1   f   30   4    9    0   0    1   5    9      5   5   10   3    1    5    0    1
--------------------------------------------------------------------------------------------------------------
Totals                     31  30  965 156  268    4  11  117 173  433    111 151  262  81   29   75    4   40

1990-91                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 27 Texas Southern       1   f   32   7   18    0   1    2   3   16      4  17   21   2    1    0    0    1
Nov 30 Florida              1   f   34   5   14    1   1   11  14   22      8   4   12   2    1    5    0    0
Dec  3 Morgan State         1   f   24   6   10    0   0    3   5   15      1   4    5   0    2    0    0    3
Dec  9 LaSalle              1   f   35   9   18    0   2    6   6   24      9   8   17   3    3    1    0    3
Dec 15 Auburn               1   f   31   6   15    1   2    8   9   21      7   1    8   5    1    5    0    2
Dec 18 South Florida        1   f   25   6    9    0   2    2   4   14      0   6    6   2    1    3    0    2
Dec 22 Nevada-Las Vegas     1   f   17   1    4    0   0    4   5    6      0   2    2   0    0    3    0    2
Dec 29 FL International     1   f   22   4    7    0   0    6   6   14      5   4    9   2    0    7    0    1
Jan  3 Tulane               1       23   2    6    0   0    4   5    8      1   1    2   2    0    1    0    0
Jan  5 Southern Mississippi 1   f   23   4    8    1   1    0   1    9      1   3    4   4    0    3    0    0
Jan 10 Cincinnati           1   f   20   2    6    0   0    2   6    6      1   4    5   3    0    3    1    0
Jan 12 Louisville           1   f   26   1    6    0   0    4   6    6      0   6    6   2    0    2    0    1
Jan 14 Stetson              1   f   21   3   10    0   0    2   6    8      7   2    9   2    0    3    0    0
Jan 19 South Carolina       1   f   29   3    5    0   0    6  10   12      2   5    7   2    3    1    0    4
Jan 21 Arkansas             1   f   25   4    9    0   0    5   8   13      5   3    8   3    1    4    1    0
Jan 24 Memphis State        1   f   33   7   11    0   0    6   8   20      4   7   11   1    0    4    0    0
Jan 26 Virginia Tech        1   f   25   5    7    1   1    0   0   11      4   4    8   1    0    3    0    2
Feb  2 Tulane               1   f   33   4    7    0   0    9  10   17      3   5    8   1    1    1    0    3
Feb  7 Cincinnati           1   f   27   5    8    0   1    0   2   10      3   5    8   0    0    5    0    1
Feb  9 Louisville           1   f   37   7   15    0   2    1   2   15      6   4   10   3    0    2    0    0
Feb 13 Alabama State        1   f   19   4    5    0   0    4   4   12      1   4    5   1    1    2    0    1
Feb 16 Jacksonville         1   f   31   6   12    1   3    3   4   16      1   3    4   5    0    0    0    2
Feb 18 Syracuse             1   f   37   4   11    0   0    7  12   15      6   7   13   4    2    4    0    2
Feb 21 Memphis State        1   f   28   3    8    0   0    6  11   12      6   6   12   1    2    1    0    0
Feb 23 Virginia Tech        1   f   32   7   12    0   0    1   3   15      5   5   10   1    1    1    0    1
Feb 26 Southern Mississippi 1   f   35   8   15    1   1    4   6   21      7   7   14   3    2    3    0    0
Mar  2 South Carolina       1   f   34   2    6    0   1    2   6    6      2   5    7   2    1    2    0    1
Mar  7 South Carolina       1   f   34   3    7    0   0    4   7   10      3   7   10   2    2    1    0    2
Mar  8 Virginia Tech        1   f   32   5    8    1   1    5   6   16      2   7    9   2    4    1    0    0
Mar  9 Louisville           1   f   35   2    5    0   2    2   5    6      4   4    8   4    1    1    0    0
Mar 14 Southern California  1   f   35   4   10    0   0    3   5   11      1   5    6   0    0    2    0    1
Mar 16 Indiana              1   f   36   5   13    0   0    2   5   12      5   4    9   2    1    1    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     32  31  930 144  305    7  21  124 190  419    114 159  273  67   31   75    2   35