Scott Shepherd
Scott Shepherd
Full Name:  Scott Shepherd
   School:  Carmel High School in Carmel, Indiana


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
92-93  2  G       5-11 180  Fr   *   Carmel, IN                  
93-94  5  G       5-11 180  So   *   Carmel, IN                  
94-95  5  G       5-11 180  Jr   *   Carmel, IN                  
95-96  5  G       5-11 180  Sr   *   Carmel, IN                  


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
92-93 23   0  105   6   24 .250    1   7 .143   22  30 .733   35  1.5      3   4    7  0.3  10  0   12   17    0    2
93-94 24   1  191  21   56 .375   11  29 .379   18  21 .857   71  3.0      7  19   26  1.1  17  0   19   17    1   10
94-95 14   3  165  18   44 .409    7  24 .292    8  10 .800   51  3.6      8  13   21  1.5  17  0   20   14    0    5
95-96 26   1  384  41  117 .350   27  75 .360   41  59 .695  150  5.8     20  24   44  1.7  29  0   49   28    0   19
      ---------------------------------------------------------------------------------------------------------------
Tot   87   5  845  86  241 .357   46 135 .341   89 120 .742  307  3.5     38  60   98  1.1  73  0  100   76    1   36
Basketball
Game Statistics
1992-93                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 18 Siena College        1        4   1    1    0   0    0   0    2      0   1    1   0    0    1    0    0
Nov 20 Iowa State           1       12   0    2    0   1    3   7    3      0   0    0   1    1    1    0    2
Nov 25 Indiana              1        5   1    1    0   0    0   0    2      0   0    0   0    0    1    0    0
Nov 27 UCLA                 1        7   1    2    0   0    0   0    2      0   0    0   1    1    4    0    0
Dec  2 Massachusetts        1        5   0    1    0   0    0   0    0      0   0    0   0    0    0    0    0
Dec 15 Duquesne             1       11   0    2    0   1    2   2    2      1   0    1   2    1    2    0    0
Dec 20 Temple               1        2   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Dec 22 Arkansas-Little Rock 1       14   3    4    1   2    2   3    9      0   2    2   0    2    1    0    0
Dec 28 MD-Baltimore County  1        3   0    0    0   0    2   2    2      0   0    0   1    1    0    0    0
Dec 30 South Florida        1        8   0    3    0   1    2   2    2      0   0    0   0    1    1    0    0
Jan 13 Maryland             1        2   0    0    0   0    2   2    2      0   0    0   1    1    0    0    0
Jan 16 North Carolina State 1        2   0    1    0   0    0   0    0      0   0    0   0    1    0    0    0
Jan 20 Clemson              1        2   0    0    0   0    0   0    0      0   0    0   0    0    3    0    0
Jan 31 Georgia Tech         1        3   0    1    0   0    0   0    0      0   0    0   1    0    1    0    0
Feb  2 Jacksonville         1        2   0    0    0   0    0   0    0      0   0    0   0    0    1    0    0
Feb  6 Connecticut          1        2   0    0    0   0    2   2    2      0   1    1   0    0    1    0    0
Feb  8 Virginia             1        1   0    0    0   0    0   0    0      0   0    0   0    1    0    0    0
Feb 10 Wake Forest          1        2   0    0    0   0    3   4    3      0   0    0   0    0    0    0    0
Feb 17 North Carolina State 1       10   0    1    0   1    1   2    1      0   0    0   1    0    0    0    0
Feb 24 Duke                 1        5   0    3    0   1    0   0    0      1   0    1   1    1    0    0    0
Mar 18 Evansville           1        1   0    0    0   0    3   4    3      0   0    0   0    0    0    0    0
Mar 20 Tulane               1        1   0    1    0   0    0   0    0      0   0    0   0    1    0    0    0
Mar 27 Kentucky             1        1   0    1    0   0    0   0    0      1   0    1   1    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     23   0  105   6   24    1   7   22  30   35      3   4    7  10   12   17    0    2

1993-94                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Dec 18 Florida              1        2   0    1    0   0    0   0    0      0   0    0   0    0    0    0    0
Dec 20 Morgan State         1       11   1    3    1   2    2   2    5      0   0    0   2    0    3    0    0
Dec 22 Mt. St. Mary's Coll  1       13   1    5    0   1    4   4    6      1   2    3   1    2    2    0    1
Dec 30 UNC-Greensboro       1        6   1    3    0   1    1   2    3      1   0    1   0    0    1    0    1
Jan  2 Lafayette College    1       20   4    5    2   3    2   2   12      0   1    1   1    2    1    0    1
Jan  6 Virginia             1       18   3    7    2   4    0   0    8      1   2    3   2    3    2    0    0
Jan  8 Wake Forest          1       19   1    2    0   0    0   0    2      0   2    2   2    0    1    0    2
Jan 11 Maryland             1   g   22   3    9    2   6    0   0    8      1   0    1   2    1    1    0    0
Jan 16 North Carolina State 1        6   1    2    0   0    0   0    2      0   0    0   2    1    0    0    0
Jan 19 Clemson              1        2   0    0    0   0    2   2    2      0   0    0   1    0    0    0    0
Jan 22 Duke                 1        9   0    2    0   2    0   0    0      0   2    2   0    3    1    0    0
Jan 26 North Carolina       1        4   0    0    0   0    0   0    0      0   1    1   1    0    0    0    0
Jan 29 Georgia Tech         1        4   0    0    0   0    0   0    0      0   1    1   0    2    0    0    0
Feb  3 Massachusetts        1        3   0    1    0   0    0   0    0      1   0    1   0    0    1    0    0
Feb  6 Virginia             1       11   2    4    1   3    6   6   11      1   5    6   0    2    2    0    0
Feb 10 Wake Forest          1        3   1    1    1   1    0   0    3      0   0    0   1    0    0    0    0
Feb 12 Maryland             1        2   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Feb 16 North Carolina State 1        3   0    0    0   0    1   2    1      1   0    1   0    0    0    0    0
Feb 19 Clemson              1        5   1    2    0   0    0   0    2      0   1    1   0    1    1    0    0
Feb 21 Florida              1        6   0    1    0   1    0   1    0      0   0    0   0    1    0    0    3
Feb 23 Duke                 1        3   1    1    1   1    0   0    3      0   0    0   0    1    0    0    0
Feb 26 North Carolina       1        6   1    3    1   2    0   0    3      0   1    1   0    0    1    0    1
Mar  2 Georgia Tech         1        2   0    1    0   0    0   0    0      0   0    0   1    0    0    0    0
Mar 11 North Carolina       1       11   0    3    0   2    0   0    0      0   1    1   1    0    0    1    1
--------------------------------------------------------------------------------------------------------------
Totals                     24   1  191  21   56   11  29   18  21   71      7  19   26  17   19   17    1   10

1994-95                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 25 FL International     1       15   2    3    1   2    4   4    9      1   3    4   3    3    1    0    1
Nov 29 South Florida        1       10   1    5    0   1    0   0    2      1   0    1   1    0    2    0    1
Dec  3 Florida Atlantic     1   g   22   2    4    0   1    0   0    4      0   2    2   4    1    1    0    1
Dec  6 Arizona              1        4   0    1    0   1    0   0    0      0   0    0   0    1    1    0    1
Dec 22 SE Missouri State    1       13   2    4    1   3    0   0    5      1   1    2   1    1    0    0    0
Jan 15 North Carolina State 1        7   0    0    0   0    3   4    3      1   1    2   1    2    1    0    1
Jan 25 North Carolina       1        1   0    1    0   1    0   0    0      0   0    0   0    0    0    0    0
Feb  1 UNC-Greensboro       1   g    8   0    2    0   2    0   0    0      0   0    0   0    1    1    0    0
Feb  4 Virginia             1   g   20   1    6    0   3    0   0    2      1   1    2   2    3    2    0    0
Feb 11 Maryland             1       27   7    9    3   3    0   0   17      1   4    5   3    2    3    0    0
Feb 15 North Carolina State 1       12   1    1    1   1    0   0    3      0   0    0   0    2    0    0    0
Feb 18 Clemson              1        3   0    2    0   2    0   0    0      0   0    0   2    0    0    0    0
Feb 22 Duke                 1       19   0    4    0   3    0   0    0      2   1    3   0    4    2    0    0
Mar 10 Maryland             1        4   2    2    1   1    1   2    6      0   0    0   0    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     14   3  165  18   44    7  24    8  10   51      8  13   21  17   20   14    0    5

1995-96                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 27 Howard               1       11   0    0    0   0    1   2    1      0   0    0   2    0    3    0    1
Nov 28 FL International     1       13   1    6    0   3    3   4    5      3   1    4   0    0    0    0    1
Dec  5 Tulane               1        3   0    0    0   0    0   0    0      0   0    0   0    1    1    0    0
Dec  9 DePaul               1        3   0    0    0   0    0   1    0      0   3    3   1    1    0    0    0
Dec 12 Connecticut          1       22   4    7    3   5    0   0   11      2   2    4   0    2    2    0    1
Dec 16 Florida              1        5   0    1    0   1    0   0    0      0   0    0   0    1    0    0    0
Dec 20 Radford              1        6   0    2    0   0    0   0    0      1   0    1   1    0    1    0    0
Dec 28 MD-Baltimore County  1       16   3    6    3   4    2   4   11      1   2    3   0    5    0    0    2
Dec 30 MD-Eastern Shore     1       15   0    2    0   1    1   2    1      0   1    1   1    5    0    0    1
Jan  3 Virginia             1        5   2    3    0   0    1   2    5      0   0    0   0    1    0    0    1
Jan  6 Wake Forest          1        2   0    1    0   1    0   0    0      0   0    0   0    0    0    0    0
Jan 13 North Carolina State 1       11   2    6    2   5    0   0    6      2   1    3   3    5    0    0    1
Jan 17 Clemson              1       12   2    2    2   2    0   0    6      0   0    0   1    0    0    0    0
Jan 20 Duke                 1       14   1    4    1   4    1   2    4      0   2    2   0    1    0    0    0
Jan 24 North Carolina       1       15   1    4    1   3    0   0    3      1   1    2   3    1    3    0    0
Jan 27 Georgia Tech         1       18   1    8    0   5    2   2    4      0   1    1   3    5    2    0    0
Feb  3 Virginia             1        8   1    2    1   2    0   0    3      0   0    0   1    1    0    0    0
Feb  7 Wake Forest          1       24   5   10    3   6    2   2   15      1   2    3   2    1    1    0    4
Feb 10 Maryland             1       25   4    6    3   5   10  14   21      1   1    2   3    1    1    0    0
Feb 14 North Carolina State 1       26   4    8    2   4    6   8   16      1   3    4   1    7    4    0    2
Feb 17 Clemson              1       32   1    7    1   5    0   0    3      0   0    0   2    4    0    0    0
Feb 22 Duke                 1       22   1    7    1   4    2   2    5      0   1    1   1    4    1    0    1
Feb 24 North Carolina       1       19   2    5    1   3    4   7    9      1   1    2   0    1    1    0    1
Feb 28 Georgia Tech         1   g   21   2    7    1   5    0   0    5      1   0    1   1    2    4    0    1
Mar  4 Maryland             1       19   1    5    0   1    5   5    7      2   1    3   0    0    2    0    2
Mar  7 North Carolina State 1       17   3    8    2   6    1   2    9      3   1    4   3    0    2    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     26   1  384  41  117   27  75   41  59  150     20  24   44  29   49   28    0   19