Football |
Season Statistics
Defense
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
Year GP | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1949 5 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 1- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot 5 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 1- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
|
Offense/Kick and Punt Returns
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
Year GP | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1949 5 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 1 4 4.0 0 | 4
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot 5 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 1 4 4.0 0 | 4
|
Punting and Kicking
| Punting | Kicking
Year GP | no yds avg lg tb fc i20 bk | fgm-fga pct 01-29 30-39 40-49 50-99 lg kick
---------|--------------------------------|-------------------------------------------------
1949 5 | 1 31 31.0 | - 0.000 - - - - -
---------|--------------------------------|-------------------------------------------------
Tot 5 | 1 31 31.0 0 0 0 0 0 | 0-0 0.000 0- 0 0- 0 0- 0 0- 0 0 0-0
|
Football |
Game Participation
| Starts
1949 | GP Off Def
----------------------------|--------------
Oct 1 Whiting Field | 1
Oct 8 Mississippi College | 1
Oct 22 Sewanee | 1
Oct 29 Stetson | 1
Nov 12 Millsaps College | 1
----------------------------|--------------
Tot | 5 0 0
----------------------------|--------------
Career Tot | 5 0 0
|
Football |
Game Statistics
|
|
Basketball |
--3 Point--- ----REBOUNDS-----
Year GP GS Min FGM FGA PCT FGM FGA PCT FTM FTA PCT PTS AVG OFF DEF TOT AVG PF DQ AST TO BLK STL
---------------------------------------------------------------------------------------------------------------------
49-50 1 2 .000 .000 0 .000 4 4.0 0.0
---------------------------------------------------------------------------------------------------------------
Tot 1 0 0 2 0 .000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0 0 0 0
|
Basketball |
Game Statistics
1949-50 3 Point --REBOUNDS--
Date Opponent GP GS Min FGM FGA FGM FGA FTM FTA PTS OFF DEF TOT PF AST TO BLK STL
--------------------------------------------------------------------------------------------------------------
Dec 10 Troy State 1 2 0 0 4 0
--------------------------------------------------------------------------------------------------------------
Totals 1 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0
|