Ray Swain
Ray Swain
Full Name:  Ray Edwin Swain
   School:  Landon High School in Jacksonville, Florida


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
59-60 33  C       6-4  181  So   *   Jacksonville                
60-61 33  C       6-4  181  Jr   *   Jacksonville                
61-62 33  C       6-4  181  Sr   *   Jacksonville                


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
59-60 25           78  206 .379          .000   50  89 .562  206  8.2             175  7.0  68  4                    
60-61 24          168  313 .537          .000   82 124 .661  418 17.4             188  7.8  69  1                    
61-62 23          157  274 .573          .000   62  91 .681  376 16.3             171  7.4  63  1                    
      ---------------------------------------------------------------------------------------------------------------
Tot   72   0    0 403  793 .508    0   0 .000  194 304 .638 1000 13.9      0   0  534  7.4 200  6    0    0    0    0
Basketball
Game Statistics
1959-60                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Dec  1 Louisiana State      1            0    3             0   2    0                   2                    
Dec  2 Loyola-New Orleans   1            5    9             2   3   12               7   5                    
Dec  5 Florida              1            3    8             0   2    6                   2                    
Dec 12 Auburn               1            1    2             0   0    2                   3                    
Dec 14 Alabama              1            3    7             1   4    7                   4                    
Dec 18 Clemson              1            2    4             1   1    5                   2                    
Dec 28 Auburn               1            3   10             1   1    7              10   4                    
Dec 29 Jacksonville         1            6    7             5   5   17                   5                    
Dec 30 Georgia              1            2                  4   5    8                   0                    
Jan  4 South Carolina       1            5    6             1   2   11                   5                    
Jan  5 Citadel              1            3    9             4   8   10              14   2                    
Jan  7 Centenary College    1            0    1             0   1    0                   1                    
Jan  9 Mississippi Southern 1            3    6             3   9    9                   1                    
Jan 11 Memphis State        1            3    9             1   2    7                   4                    
Jan 14 Tampa                1            0    0             0   0    0                   3                    
Jan 16 Miami                1            0    2             2   3    2                   1                    
Jan 30 Morehead State       1            6   12             0   0   12                   3                    
Feb  1 Tampa                1            3   14             6   9   12                   2                    
Feb  9 Memphis State        1   c        2   10             4   7    8                   2                    
Feb 11 Rollins College      1            4    6             1   2    9                   1                    
Feb 13 Furman               1            4   11             1   3    9                   4                    
Feb 15 Citadel              1            3   16             2   4    8                   1                    
Feb 22 Loyola-New Orleans   1            6   14             2   4   14                   5                    
Feb 27 Miami                1            4   14             6   9   14                   3                    
Feb 29 Georgia              1            7   11             3   3   17                   2                    
--------------------------------------------------------------------------------------------------------------
Totals                     25   1    0  78  191    0   0   50  89  206      0   0   31  67    0    0    0    0

1960-61                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Dec  1 Tampa                1            9   12             4   5   22               9   3                    
Dec  3 Kentucky             1            5    8             3   8   13                   2                    
Dec  5 Vanderbilt           1            4    5             2   4   10                   4                    
Dec 10 Auburn               1            3    5             1   1    7                   4                    
Dec 12 Clemson              1            8   11             4   5   20                   3                    
Dec 14 Florida              1            3   11             2   4    8                   4                    
Dec 17 South Carolina       1            9   18             7   8   25              17   4                    
Dec 19 Clemson              1            9   18             3   4   21                   1                    
Dec 28 Georgia              1            3   13             1   2    7                   3                    
Jan  4 Tennessee            1            8   18             3   4   19                   2                    
Jan  9 Loyola-New Orleans   1           10   14             2   3   22              12   4                    
Jan 14 Miami                1   c        9   16             3   3   21                   3                    
Jan 17 Auburn               1            5   12             4  10   14                   5                    
Jan 28 Rollins College      1            9   16             1   2   19                   4                    
Jan 31 Alabama              1            4   14             4   8   12                   3                    
Feb  6 Citadel              1            7   18             3   5   17                   1                    
Feb 11 Valdosta State Coll  1            5    7             6   9   16                   1                    
Feb 16 Georgia              1           11   14             5   6   27                   3                    
Feb 18 Citadel              1            6   14             2   2   14                   4                    
Feb 20 Furman               1           13   15             4   6   30                   3                    
Feb 22 Florida              1            5   12             7  10   17                   2                    
Feb 24 Tampa                1            9   14             4   5   22                   4                    
Feb 25 Miami                1            4   10             3   4   11                   2                    
Feb 28 Loyola-New Orleans   1           10   18             4   6   24                   0                    
--------------------------------------------------------------------------------------------------------------
Totals                     24   1    0 168  313    0   0   82 124  418      0   0   38  69    0    0    0    0

1961-62                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Dec  2 Ohio State           1            6                  1   5   13                   2                    
Dec  4 Wisconsin            1   c        6   14             4   5   16                   4                    
Dec  6 Rice                 1           10   12             0   0   20                   3                    
Dec  7 Florida              1            7    9             3   3   17                   3                    
Dec  9 Auburn               1            4    8             5   9   13                   2                    
Dec 14 Clemson              1            9   15             0   2   18              14   3                    
Dec 16 Tennessee            1            6   11             5   6   17                   2                    
Dec 30 Auburn               1            2                  5   5    9                                        
Jan  4 Oklahoma City        1            8   11             4   7   20                   4                    
Jan  6 Furman               1            8                  3   4   19               8   3                    
Jan  8 Clemson              1            3   11             4   8   10                   1                    
Jan 11 Rollins College      1            4    8             1   1    9                   4                    
Jan 13 Miami                1            4   12             2   2   10                   3                    
Jan 31 Alabama              1            9   12             1   2   19                   0                    
Feb  3 Oklahoma City        1            8   13             1   1   17              12   3                    
Feb  5 Houston              1            8   13             2   4   18                   5                    
Feb  8 Valdosta State Coll  1            3    9             0   0    6                   4                    
Feb 12 Tampa                1            5   13             3   3   13                   2                    
Feb 15 Georgia              1            8   11             4   5   20                   2                    
Feb 21 Florida              1            5    6             1   3   11               7   3                    
Feb 24 Miami                1            7   12             1   4   15               8   3                    
Feb 26 Tampa                1           15   18             5   5   35                   2                    
Mar  2 Georgia              1           12   18             7   7   31                   4                    
--------------------------------------------------------------------------------------------------------------
Totals                     23   1    0 157  236    0   0   62  91  376      0   0   49  62    0    0    0    0