David Anderson
David Anderson
Full Name:  David Anderson
   School:  Lamar High School in Lamar, Colorado
            Brigham Young in Provo, Utah


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
99-00 50  C       7-0  250  So-R *   Lamar, CO                   
00-01 50  C       7-0  250  Jr-R *   Lamar, CO                   
01-02 50  C       7-0  245  Sr-R *   Lamar, CO                   


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
99-00 29  17  504  22   58 .379    0   0 .000   18  27 .667   62  2.1     31  68   99  3.4  29  1    7   11   39    2
00-01 30   0  266  14   37 .378    0   0 .000    4  12 .333   32  1.1     16  21   37  1.2  34  1    2   11   12    2
01-02 11   1   22   1    3 .333    0   0 .000    1   2 .500    3  0.3      2   5    7  0.6   0  0    0    1    0    0
      ---------------------------------------------------------------------------------------------------------------
Tot   70  18  792  37   98 .378    0   0 .000   23  41 .561   97  1.4     49  94  143  2.0  63  2    9   23   51    4
Basketball
Game Statistics
1999-00                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 19 Florida              1       17   0    1    0   0    3   4    3      0   1    1   0    0    0    2    0
Nov 23 Norfolk State        1       20   4    7    0   0    2   2   10      2   7    9   2    1    0    4    0
Nov 27 Jacksonville         1       16   0    0    0   0    1   4    1      0   2    2   1    1    2    3    0
Nov 29 Temple               1       27   0    3    0   0    2   2    2      3   3    6   2    0    1    3    0
Dec  1 Northwestern         1   c   15   2    3    0   0    0   2    4      2   2    4   5    0    0    1    0
Dec  5 Auburn               1   c   22   0    1    0   0    0   0    0      0   2    2   2    0    0    2    0
Dec 11 Seton Hall           1   c   19   0    1    0   0    0   0    0      1   3    4   1    0    1    3    0
Dec 18 Massachusetts        1   c   24   2    5    0   0    0   0    4      2   6    8   1    0    0    2    0
Dec 22 Vanderbilt           1   c   27   1    2    0   0    2   2    4      0   3    3   2    0    0    2    0
Dec 30 Citadel              1   c   17   1    2    0   0    0   1    2      1   1    2   0    0    1    1    0
Jan  4 Wake Forest          1   c   29   1    2    0   0    1   2    3      2   2    4   0    0    0    2    0
Jan  8 South Florida        1   c   19   1    2    0   0    2   2    4      1   3    4   0    1    1    0    0
Jan 12 Clemson              1   c   32   0    3    0   0    2   2    2      3   5    8   1    0    0    1    1
Jan 16 Duke                 1   c   29   2    5    0   0    0   0    4      2   4    6   1    0    0    6    0
Jan 19 Georgia Tech         1   c   28   2    4    0   0    0   0    4      3   5    8   3    0    2    2    1
Jan 22 North Carolina       1   c   28   3    5    0   0    0   0    6      0   3    3   3    2    0    1    0
Jan 26 Virginia             1   c   21   0    0    0   0    0   0    0      0   2    2   0    0    0    2    0
Jan 29 Maryland             1   c   11   0    1    0   0    2   2    2      1   3    4   2    0    0    0    0
Feb  2 North Carolina State 1   c   16   0    2    0   0    0   0    0      2   2    4   0    0    2    0    0
Feb  5 Wake Forest          1       16   1    3    0   0    0   0    2      3   1    4   0    0    1    0    0
Feb 12 Clemson              1   c   14   1    2    0   0    0   0    2      1   1    2   0    1    0    2    0
Feb 16 Duke                 1   c   13   0    0    0   0    0   0    0      1   1    2   1    0    0    0    0
Feb 21 Georgia Tech         1        3   0    1    0   0    0   0    0      0   1    1   0    0    0    0    0
Feb 23 North Carolina       1        5   0    1    0   0    0   0    0      0   0    0   0    0    0    0    0
Feb 26 Virginia             1        3   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Mar  1 Maryland             1        3   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Mar  5 North Carolina State 1        2   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Mar  9 Georgia Tech         1       16   0    1    0   0    0   1    0      1   3    4   1    1    0    0    0
Mar 10 Maryland             1       12   1    1    0   0    1   1    3      0   2    2   1    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     29  17  504  22   58    0   0   18  27   62     31  68   99  29    7   11   39    2

2000-01                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 17 Florida              1       10   2    2    0   0    1   2    5      0   1    1   3    0    1    0    1
Nov 23 Ohio State           1       11   2    2    0   0    0   0    4      0   0    0   2    0    0    1    0
Nov 24 DePaul               1       10   0    1    0   0    2   2    2      1   0    1   1    0    2    1    0
Nov 25 Rhode Island         1        5   0    0    0   0    1   2    1      0   1    1   2    0    1    0    0
Nov 29 Minnesota            1        8   0    0    0   0    0   0    0      1   1    2   0    1    0    0    0
Dec  4 Furman               1        2   0    0    0   0    0   0    0      0   0    0   0    0    1    0    0
Dec  7 South Florida        1       10   0    1    0   0    0   0    0      0   2    2   2    0    0    1    0
Dec  9 Vanderbilt           1       11   0    2    0   0    0   0    0      1   1    2   2    0    1    2    0
Dec 17 Jacksonville         1       10   0    2    0   0    0   0    0      0   0    0   0    0    0    0    0
Dec 19 Cleveland State      1        9   1    2    0   0    0   0    2      2   1    3   2    0    1    0    0
Dec 21 Binghamton           1        4   0    1    0   0    0   0    0      0   0    0   0    0    0    1    0
Dec 30 Morgan State         1       11   2    2    0   0    0   2    4      1   2    3   2    0    0    0    0
Jan  4 Duke                 1        8   0    0    0   0    0   0    0      0   0    0   2    0    0    0    0
Jan  6 UNC-Asheville        1        6   1    1    0   0    0   0    2      0   1    1   3    0    0    1    0
Jan  9 Wake Forest          1        6   0    0    0   0    0   0    0      0   0    0   0    0    0    1    0
Jan 14 Maryland             1        6   0    0    0   0    0   0    0      1   0    1   1    0    0    0    0
Jan 16 Virginia             1       19   1    1    0   0    0   1    2      1   2    3   0    0    1    0    0
Jan 20 North Carolina       1       13   0    0    0   0    0   0    0      1   0    1   1    0    0    0    0
Jan 25 North Carolina State 1       16   1    4    0   0    0   0    2      1   2    3   2    0    1    0    0
Jan 27 Georgia Tech         1       24   1    4    0   0    0   3    2      3   2    5   5    0    1    0    0
Jan 31 Clemson              1        6   1    3    0   0    0   0    2      0   0    0   0    0    0    1    0
Feb  4 Duke                 1        9   1    2    0   0    0   0    2      0   0    0   2    0    0    0    0
Feb 10 Wake Forest          1        4   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Feb 14 Maryland             1        2   0    0    0   0    0   0    0      0   0    0   1    0    0    0    0
Feb 17 Virginia             1        3   0    0    0   0    0   0    0      0   0    0   0    0    0    0    1
Feb 22 North Carolina       1        7   0    2    0   0    0   0    0      1   0    1   1    0    0    1    0
Feb 25 North Carolina State 1        6   1    2    0   0    0   0    2      1   0    1   0    0    0    0    0
Feb 28 Georgia Tech         1       10   0    0    0   0    0   0    0      1   1    2   0    0    0    1    0
Mar  3 Clemson              1        2   0    1    0   0    0   0    0      0   1    1   0    0    0    0    0
Mar  8 Clemson              1       18   0    2    0   0    0   0    0      0   3    3   0    1    1    1    0
--------------------------------------------------------------------------------------------------------------
Totals                     30   0  266  14   37    0   0    4  12   32     16  21   37  34    2   11   12    2

2001-02                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 20 Savannah State       1        3   1    1    0   0    0   0    2      1   1    2   0    0    0    0    0
Nov 23 Elon                 1        2   0    0    0   0    1   2    1      0   1    1   0    0    0    0    0
Dec  4 Birmingham So Coll   1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Dec 27 Virginia Tech        1        2   0    0    0   0    0   0    0      1   0    1   0    0    0    0    0
Dec 29 Campbell             1        1   0    1    0   0    0   0    0      0   0    0   0    0    0    0    0
Jan 30 Georgia Tech         1        2   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Feb  2 Wake Forest          1        3   0    0    0   0    0   0    0      0   2    2   0    0    1    0    0
Feb 23 Clemson              1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Feb 27 Maryland             1        2   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Mar  2 Georgia Tech         1   c    3   0    1    0   0    0   0    0      0   1    1   0    0    0    0    0
Mar  8 Maryland             1        2   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     11   1   22   1    3    0   0    1   2    3      2   5    7   0    0    1    0    0