NCAA Tournament - 2008

NCAA Tournament - 2008

          East

 1 North Carolina
   -------------------- North Carolina       113- 74
16 Mt. St. Mary'S Coll |----------------------------
   -------------------- Raleigh, N.C.       03/21/08|North Carolina       108- 77
 8 Indiana                                          |----------------------------
   -------------------- Arkansas              86- 72|Raleigh, N.C.       03/23/08|
 9 Arkansas            |----------------------------                             |
   -------------------- Raleigh, N.C.       03/21/08                             |North Carolina        68- 47
 5 Notre Dame                                                                    |----------------------------
   -------------------- Notre Dame            68- 50                             |Charlotte, N.C.     03/27/08|
12 George Mason        |----------------------------                             |                            |
   -------------------- Denver, Colo.       03/20/08|Washington State      61- 41|                            |
 4 Washington State                                 |----------------------------                             |
   -------------------- Washington State      71- 40|Denver, Colo.       03/22/08                             |
13 Winthrop            |----------------------------                                                          |
   -------------------- Denver, Colo.       03/20/08                                                          |North Carolina        83- 73
 6 Oklahoma                                                                                                   |----------------------------
   -------------------- Oklahoma              72- 64                                                          |Charlotte, N.C.     03/29/08
11 Saint Joseph's      |----------------------------                                                          |
   -------------------- Birmingham, Ala.    03/21/08|Louisville            78- 48                             |
 3 Louisville                                       |----------------------------                             |
   -------------------- Louisville            79- 61|Birmingham, Ala.    03/23/08|                            |
14 Boise State         |----------------------------                             |                            |
   -------------------- Birmingham, Ala.    03/21/08                             |Louisville            79- 60|
 7 Butler                                                                        |----------------------------
   -------------------- Butler                81- 61                             |Charlotte, N.C.     03/27/08
10 South Alabama       |----------------------------                             |
   -------------------- Birmingham, Ala.    03/21/08|Tennessee             76- 71|
 2 Tennessee                                        |----------------------------
   -------------------- Tennessee             72- 57|Birmingham, Ala.    03/23/08
15 American            |----------------------------
   -------------------- Birmingham, Ala.    03/21/08

          Midwest

 1 Kansas
   -------------------- Kansas                85- 61
16 Portland State      |----------------------------
   -------------------- Omaha, Neb.         03/20/08|Kansas                75- 56
 8 Nevada-Las Vegas                                 |----------------------------
   -------------------- Nevada-Las Vegas      71- 58|Omaha, Neb.         03/22/08|
 9 Kent State          |----------------------------                             |
   -------------------- Omaha, Neb.         03/20/08                             |Kansas                72- 57
 5 Clemson                                                                       |----------------------------
   -------------------- Villanova             75- 69                             |Detroit, Mich.      03/28/08|
12 Villanova           |----------------------------                             |                            |
   -------------------- Tampa, Fla.         03/21/08|Villanova             84- 72|                            |
 4 Vanderbilt                                       |----------------------------                             |
   -------------------- Siena College         83- 62|Tampa, Fla.         03/23/08                             |
13 Siena College       |----------------------------                                                          |
   -------------------- Tampa, Fla.         03/21/08                                                          |Kansas                59- 57
 6 Southern California                                                                                        |----------------------------
   -------------------- Kansas State          80- 67                                                          |Detroit, Mich.      03/30/08
11 Kansas State        |----------------------------                                                          |
   -------------------- Omaha, Neb.         03/20/08|Wisconsin             72- 55                             |
 3 Wisconsin                                        |----------------------------                             |
   -------------------- Wisconsin             71- 56|Omaha, Neb.         03/22/08|                            |
14 Cal St-Fullerton    |----------------------------                             |                            |
   -------------------- Omaha, Neb.         03/20/08                             |Davidson College      73- 56|
 7 Gonzaga                                                                       |----------------------------
   -------------------- Davidson College      82- 76                             |Detroit, Mich.      03/28/08
10 Davidson College    |----------------------------                             |
   -------------------- Raleigh, N.C.       03/21/08|Davidson College      74- 70|
 2 Georgetown                                       |----------------------------
   -------------------- Georgetown            66- 47|Raleigh, N.C.       03/23/08
15 MD-Baltimore County |----------------------------
   -------------------- Raleigh, N.C.       03/21/08

          South

 1 Memphis
   -------------------- Memphis               87- 63
16 Texas-Arlington     |----------------------------
   -------------------- Little Rock, Ark.   03/21/08|Memphis               77- 74
 8 Mississippi State                                |----------------------------
   -------------------- Mississippi State     76- 69|Little Rock, Ark.   03/23/08|
 9 Oregon              |----------------------------                             |
   -------------------- Little Rock, Ark.   03/21/08                             |Memphis               92- 74
 5 Michigan State                                                                |----------------------------
   -------------------- Michigan State        72- 61                             |Houston, Tex.       03/28/08|
12 Temple              |----------------------------                             |                            |
   -------------------- Denver, Colo.       03/20/08|Michigan State        65- 54|                            |
 4 Pittsburgh                                       |----------------------------                             |
   -------------------- Pittsburgh            82- 63|Denver, Colo.       03/22/08                             |
13 Oral Roberts        |----------------------------                                                          |
   -------------------- Denver, Colo.       03/20/08                                                          |Memphis               85- 67
 6 Marquette                                                                                                  |----------------------------
   -------------------- Marquette             74- 66                                                          |Houston, Tex.       03/30/08
11 Kentucky            |----------------------------                                                          |
   -------------------- Anaheim, Calif.     03/20/08|Stanford              82- 81                             |
 3 Stanford                                         |----------------------------                             |
   -------------------- Stanford              77- 53|Anaheim, Calif.     03/22/08|                            |
14 Cornell             |----------------------------                             |                            |
   -------------------- Anaheim, Calif.     03/20/08                             |Texas                 82- 62|
 7 Miami                                                                         |----------------------------
   -------------------- Miami                 78- 64                             |Houston, Tex.       03/28/08
10 Saint Mary's College|----------------------------                             |
   -------------------- Little Rock, Ark.   03/21/08|Texas                 75- 72|
 2 Texas                                            |----------------------------
   -------------------- Texas                 74- 54|Little Rock, Ark.   03/23/08
15 Austin Peay State   |----------------------------
   -------------------- Little Rock, Ark.   03/21/08

          West

 1 UCLA
   -------------------- UCLA                  70- 29
16 Miss Valley State   |----------------------------
   -------------------- Anaheim, Calif.     03/20/08|UCLA                  51- 49
 8 Brigham Young                                    |----------------------------
   -------------------- Texas A&M             67- 62|Anaheim, Calif.     03/22/08|
 9 Texas A&M           |----------------------------                             |
   -------------------- Anaheim, Calif.     03/20/08                             |UCLA                  88- 78
 5 Drake                                                                         |----------------------------
   -------------------- Western Kentucky     101- 99                             |Phoenix, Ill.       03/27/08|
12 Western Kentucky    |----------------------------                             |                            |
   -------------------- Tampa, Fla.         03/21/08|Western Kentucky      72- 63|                            |
 4 Connecticut                                      |----------------------------                             |
   -------------------- San Diego             70- 69|Tampa, Fla.         03/23/08                             |
13 San Diego           |----------------------------                                                          |
   -------------------- Tampa, Fla.         03/21/08                                                          |UCLA                  76- 57
 6 Purdue                                                                                                     |----------------------------
   -------------------- Purdue                90- 79                                                          |Phoenix, Ill.       03/29/08
11 Baylor              |----------------------------                                                          |
   -------------------- Washington, D.C.    03/20/08|Xavier                85- 78                             |
 3 Xavier                                           |----------------------------                             |
   -------------------- Xavier                73- 61|Washington, D.C.    03/22/08|                            |
14 Georgia             |----------------------------                             |                            |
   -------------------- Washington, D.C.    03/20/08                             |Xavier                79- 75|
 7 West Virginia                                                                 |----------------------------
   -------------------- West Virginia         75- 65                             |Phoenix, Ill.       03/27/08
10 Arizona             |----------------------------                             |
   -------------------- Washington, D.C.    03/20/08|West Virginia         73- 69|
 2 Duke                                             |----------------------------
   -------------------- Duke                  71- 70|Washington, D.C.    03/22/08
15 Belmont             |----------------------------
   -------------------- Washington, D.C.    03/20/08

          Final Four

 1 North Carolina
   -------------------- Kansas                84- 66
 1 Kansas              |----------------------------
   -------------------- San Antonio, Tex.   04/05/08|Kansas                75- 68
 1 Memphis                                          |----------------------------
   -------------------- Memphis               78- 63|San Antonio, Tex.   04/07/08
 1 UCLA                |----------------------------
   -------------------- San Antonio, Tex.   04/05/08



Play-In
03/18/08  Mt. St. Mary'S Coll  69,  Coppin State  60
Dayton, Ohio


Team                       Record

Kansas                       6-0
Memphis                      5-1
North Carolina               4-1
UCLA                         4-1
Louisville                   3-1
Davidson College             3-1
Texas                        3-1
Xavier                       3-1
Washington State             2-1
Tennessee                    2-1
Villanova                    2-1
Wisconsin                    2-1
Michigan State               2-1
Stanford                     2-1
Western Kentucky             2-1
West Virginia                2-1
Mt. St. Mary'S Coll          1-1
Arkansas                     1-1
Notre Dame                   1-1
Oklahoma                     1-1
Butler                       1-1
Nevada-Las Vegas             1-1
Siena College                1-1
Kansas State                 1-1
Georgetown                   1-1
Mississippi State            1-1
Pittsburgh                   1-1
Marquette                    1-1
Miami                        1-1
Texas A&M                    1-1
San Diego                    1-1
Purdue                       1-1
Duke                         1-1
Coppin State                 0-1
Indiana                      0-1
George Mason                 0-1
Winthrop                     0-1
Saint Joseph's               0-1
Boise State                  0-1
South Alabama                0-1
American                     0-1
Portland State               0-1
Kent State                   0-1
Clemson                      0-1
Vanderbilt                   0-1
Southern California          0-1
Cal St-Fullerton             0-1
Gonzaga                      0-1
MD-Baltimore County          0-1
Texas-Arlington              0-1
Oregon                       0-1
Temple                       0-1
Oral Roberts                 0-1
Kentucky                     0-1
Cornell                      0-1
Saint Mary's College         0-1
Austin Peay State            0-1
Miss Valley State            0-1
Brigham Young                0-1
Drake                        0-1
Connecticut                  0-1
Baylor                       0-1
Georgia                      0-1
Arizona                      0-1
Belmont                      0-1