NCAA Tournament - 2001

NCAA Tournament - 2001

          Midwest

 1 Illinois
   -------------------- Illinois              96- 54
16 Northwestern State  |----------------------------
   -------------------- Dayton, Ohio        03/16/01|Illinois              79- 61
 8 Tennessee                                        |----------------------------
   -------------------- UNC-Charlotte         70- 63|Dayton, Ohio        03/18/01|
 9 UNC-Charlotte       |----------------------------                             |
   -------------------- Dayton, Ohio        03/16/01                             |Illinois              80- 64
 5 Syracuse                                                                      |----------------------------
   -------------------- Syracuse              79- 69                             |San Antonio, Tex.   03/23/01|
12 Hawaii              |----------------------------                             |                            |
   -------------------- Dayton, Ohio        03/16/01|Kansas                87- 58|                            |
 4 Kansas                                           |----------------------------                             |
   -------------------- Kansas                99- 75|Dayton, Ohio        03/18/01                             |
13 Cal St-Northridge   |----------------------------                                                          |
   -------------------- Dayton, Ohio        03/16/01                                                          |Arizona               87- 81
 6 Notre Dame                                                                                                 |----------------------------
   -------------------- Notre Dame            83- 71                                                          |San Antonio, Tex.   03/25/01
11 Xavier              |----------------------------                                                          |
   -------------------- Kansas City, Mo.    03/16/01|Mississippi           59- 56                             |
 3 Mississippi                                      |----------------------------                             |
   -------------------- Mississippi           72- 70|Kansas City, Mo.    03/18/01|                            |
14 Iona College        |----------------------------                             |                            |
   -------------------- Kansas City, Mo.    03/16/01                             |Arizona               66- 56|
 7 Wake Forest                                                                   |----------------------------
   -------------------- Butler                79- 63                             |San Antonio, Tex.   03/23/01
10 Butler              |----------------------------                             |
   -------------------- Kansas City, Mo.    03/16/01|Arizona               73- 52|
 2 Arizona                                          |----------------------------
   -------------------- Arizona              101- 76|Kansas City, Mo.    03/18/01
15 Eastern Illinois    |----------------------------
   -------------------- Kansas City, Mo.    03/16/01

          South

 1 Michigan State
   -------------------- Michigan State        69- 35
16 Alabama State       |----------------------------
   -------------------- Memphis, Tenn.      03/16/01|Michigan State        81- 65
 8 California                                       |----------------------------
   -------------------- Fresno State          82- 70|Memphis, Tenn.      03/18/01|
 9 Fresno State        |----------------------------                             |
   -------------------- Memphis, Tenn.      03/16/01                             |Michigan State        77- 62
 5 Virginia                                                                      |----------------------------
   -------------------- Gonzaga               86- 85                             |Atlanta, Ga.        03/23/01|
12 Gonzaga             |----------------------------                             |                            |
   -------------------- Memphis, Tenn.      03/16/01|Gonzaga               85- 68|                            |
 4 Oklahoma                                         |----------------------------                             |
   -------------------- Indiana State         70- 68|Memphis, Tenn.      03/18/01                             |
13 Indiana State       |----------------------------                                                          |
   -------------------- Memphis, Tenn.      03/16/01                                                          |Michigan State        69- 62
 6 Texas                                                                                                      |----------------------------
   -------------------- Temple                79- 65                                                          |Atlanta, Ga.        03/25/01
11 Temple              |----------------------------                                                          |
   -------------------- New Orleans, La.    03/16/01|Temple                75- 54                             |
 3 Florida                                          |----------------------------                             |
   -------------------- Florida               69- 56|New Orleans, La.    03/18/01|                            |
14 Western Kentucky    |----------------------------                             |                            |
   -------------------- New Orleans, La.    03/16/01                             |Temple                84- 72|
 7 Penn State                                                                    |----------------------------
   -------------------- Penn State            69- 59                             |Atlanta, Ga.        03/23/01
10 Providence College  |----------------------------                             |
   -------------------- New Orleans, La.    03/16/01|Penn State            82- 74|
 2 North Carolina                                   |----------------------------
   -------------------- North Carolina        70- 48|New Orleans, La.    03/18/01
15 Princeton           |----------------------------
   -------------------- New Orleans, La.    02/16/01

          East

 1 Duke
   -------------------- Duke                  95- 52
16 Monmouth            |----------------------------
   -------------------- Greensboro, N.C.    03/15/01|Duke                  94- 81
 8 Georgia                                          |----------------------------
   -------------------- Missouri              70- 68|Greensboro, N.C.    03/17/01|
 9 Missouri            |----------------------------                             |
   -------------------- Greensboro, N.C.    03/15/01                             |Duke                  76- 63
 5 Ohio State                                                                    |----------------------------
   -------------------- Utah State            77- 68                             |Philadelphia, Pa.   03/22/01|
12 Utah State          |----------------------------                             |                            |
   -------------------- Greensboro, N.C.    03/15/01|UCLA                  75- 50|                            |
 4 UCLA                                             |----------------------------                             |
   -------------------- UCLA                  61- 48|Greensboro, N.C.    03/17/01                             |
13 Hofstra             |----------------------------                                                          |
   -------------------- Greensboro, N.C.    03/15/01                                                          |Duke                  79- 69
 8 Southern California                                                                                        |----------------------------
   -------------------- Southern California   69- 54                                                          |Philadelphia, Pa.   03/24/01
11 Oklahoma State      |----------------------------                                                          |
   -------------------- Long Island, N.Y.   03/15/01|Southern California   74- 71                             |
 3 Boston College                                   |----------------------------                             |
   -------------------- Boston College        68- 65|Long Island, N.Y.   03/17/01|                            |
14 Southern Utah       |----------------------------                             |                            |
   -------------------- Long Island, N.Y.   03/15/01                             |Southern California   80- 76|
 7 Iowa                                                                          |----------------------------
   -------------------- Iowa                  69- 56                             |Philadelphia, Pa.   03/22/01
10 Creighton           |----------------------------                             |
   -------------------- Long Island, N.Y.   03/15/01|Kentucky              92- 79|
 2 Kentucky                                         |----------------------------
   -------------------- Kentucky              72- 68|Long Island, N.Y.   03/17/01
15 Holy Cross          |----------------------------
   -------------------- Long Island, N.Y.   03/15/01

          West

 1 Stanford
   -------------------- Stanford              89- 60
16 UNC-Greensboro      |----------------------------
   -------------------- San Diego, Calif.   03/15/01|Stanford              90- 83
 8 Georgia Tech                                     |----------------------------
   -------------------- Saint Joseph's        66- 62|San Diego, Calif.   03/17/01|
 9 Saint Joseph's      |----------------------------                             |
   -------------------- San Diego, Calif.   03/15/01                             |Stanford              78- 65
 5 Cincinnati                                                                    |----------------------------
   -------------------- Cincinnati            84- 59                             |Anaheim, Calif.     03/22/01|
12 Brigham Young       |----------------------------                             |                            |
   -------------------- San Diego, Calif.   03/15/01|Cincinnati            66- 43|                            |
 4 Indiana                                          |----------------------------                             |
   -------------------- Kent State            77- 73|San Diego, Calif.   03/17/01                             |
13 Kent State          |----------------------------                                                          |
   -------------------- San Diego, Calif.   03/15/01                                                          |Maryland              87- 73
 6 Wisconsin                                                                                                  |----------------------------
   -------------------- Georgia State         50- 49                                                          |Anaheim, Calif.     03/24/01
11 Georgia State       |----------------------------                                                          |
   -------------------- Boise, Idaho        03/15/01|Maryland              79- 60                             |
 3 Maryland                                         |----------------------------                             |
   -------------------- Maryland              83- 80|Boise, Idaho        03/17/01|                            |
14 George Mason        |----------------------------                             |                            |
   -------------------- Boise, Idaho        03/15/01                             |Maryland              76- 66|
 7 Arkansas                                                                      |----------------------------
   -------------------- Georgetown            63- 61                             |Anaheim, Calif.     03/22/01
10 Georgetown          |----------------------------                             |
   -------------------- Boise, Idaho        03/15/01|Georgetown            76- 57|
 2 Iowa State                                       |----------------------------
   -------------------- Hampton               58- 57|Boise, Idaho        03/17/01
15 Hampton             |----------------------------
   -------------------- Boise, Idaho        03/15/01

          Final Four

 2 Arizona
   -------------------- Arizona               80- 61
 1 Michigan State      |----------------------------
   -------------------- Minneapolis, Minn.  03/31/01|Duke                  82- 72
 1 Duke                                             |----------------------------
   -------------------- Duke                  95- 84|Minneapolis, Minn.  04/02/01
 3 Maryland            |----------------------------
   -------------------- Minneapolis, Minn.  03/31/01



Play In Game
03/13/01  Northwestern State  71,  Winthrop  67
Dayton, Ohio


Team                       Record

Duke                         6-0
Arizona                      5-1
Michigan State               4-1
Maryland                     4-1
Illinois                     3-1
Temple                       3-1
Southern California          3-1
Stanford                     3-1
Kansas                       2-1
Mississippi                  2-1
Gonzaga                      2-1
Penn State                   2-1
UCLA                         2-1
Kentucky                     2-1
Cincinnati                   2-1
Georgetown                   2-1
Northwestern State           1-1
UNC-Charlotte                1-1
Syracuse                     1-1
Notre Dame                   1-1
Butler                       1-1
Fresno State                 1-1
Indiana State                1-1
Florida                      1-1
North Carolina               1-1
Missouri                     1-1
Utah State                   1-1
Boston College               1-1
Iowa                         1-1
Saint Joseph's               1-1
Kent State                   1-1
Georgia State                1-1
Hampton                      1-1
Winthrop                     0-1
Tennessee                    0-1
Hawaii                       0-1
Cal St-Northridge            0-1
Xavier                       0-1
Iona College                 0-1
Wake Forest                  0-1
Eastern Illinois             0-1
Alabama State                0-1
California                   0-1
Virginia                     0-1
Oklahoma                     0-1
Texas                        0-1
Western Kentucky             0-1
Providence College           0-1
Princeton                    0-1
Monmouth                     0-1
Georgia                      0-1
Ohio State                   0-1
Hofstra                      0-1
Oklahoma State               0-1
Southern Utah                0-1
Creighton                    0-1
Holy Cross                   0-1
UNC-Greensboro               0-1
Georgia Tech                 0-1
Brigham Young                0-1
Indiana                      0-1
Wisconsin                    0-1
George Mason                 0-1
Arkansas                     0-1
Iowa State                   0-1