Menelik Watson
Menelik Watson
Full Name:  Menelik Watson
   School:  Burnage High School in Manchester, England
            Marist in Poughkeepsie, New York
            Saddleback CC in Mission Viejo, California


Click On Photo To Enlarge


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2012  71  OL      6-6  320  Jr   *   Manchester, England         


Conference Awards
Football
Year  Award
2012  Atlantic Coast Conference - All-Conference - Honorable Mention


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
2012  13 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   13 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
2012  13 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   13 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
2012                        | GP  Off  Def
----------------------------|--------------
Sep  1 Murray State         |  1  RT       
Sep  8 Savannah State       |  1  RT       
Sep 15 Wake Forest          |  1           
Sep 22 Clemson              |  1  RT       
Sep 29 South Florida        |  1  RT       
Oct 13 Boston College       |  1  RT       
Oct 20 Miami                |  1  RT       
Oct 27 Duke                 |  1  RT       
Nov  8 Virginia Tech        |  1  RT       
Nov 17 Maryland             |  1  RT       
Nov 24 Florida              |  1  RT       
Dec  1 Georgia Tech         |  1  RT       
Jan  1 Northern Illinois    |  1  RT       
----------------------------|--------------
Tot                         | 13  12    0

----------------------------|--------------
Career Tot                  | 13  12    0
Football
Game Statistics



Pro Career
Football
Height: 6-5   Weight: 315
Drafted: 2013, 2nd Round  #42, Oakland Raiders, OT    
Debut: November 3, 2013

Year  Abbr   Team                                No      Pos
2013  Oak    Oakland Raiders                     71      OT
2014  Oak    Oakland Raiders                     71      OT
2015  Oak    Oakland Raiders                     71      T
2016  Oak    Oakland Raiders                     71      T
2017  Den    Denver Broncos                      75      T


Pro Statistics
Football
Offensive Statistics
Year Team  GP  GS
-----------------
2013 Oak    5   3
2014 Oak   12   9
2015 Oak    0   0
2016 Oak   10   5
2017 Den    7   7
-----------------
5 Years    34  24