Peter Warrick
Peter Warrick
Full Name:  Peter L. Warrick
   School:  Bradenton Southeast High School in Bradenton, Florida

Awards:  1999 Paul Warfield Award

Retired Jersey:   9

Legacy Bricks:  Legacy Walk Map Link
   1998, 99 Football AA - Loc 21
   2010 Football HOF - Loc 35


Click On Photo To Enlarge


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1995   9  WR      6-0  175  Fr       Bradenton                   
1996   9  WR      6-0  190  Fr-R *   Bradenton                   
1997   9  FLK     6-0  190  So-R *   Bradenton                   
1998   9  WR      6-0  190  Jr-R *   Bradenton                   
1999   9  WR      6-0  195  Sr-R *   Bradenton                   
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
96-97 S       6-0  190  So       Bradenton                       
97-98 S       6-0  190  Jr       Bradenton                       


Conference Awards
Football
Year  Award
1997  Atlantic Coast Conference - All-Conference - 2nd Team
      Atlantic Coast Conference - Honorable Mention (PR)
1998  Atlantic Coast Conference - All-Conference - 1st Team
1999  Atlantic Coast Conference - All-Conference - 1st Team (WR)
      Atlantic Coast Conference - All-Conference - 1st Team (SP)


All-American Awards
Football
Year  Award
1998  Associated Press - 1st Team All-American
      Walter Camp - 1st Team All-American
      Football Digest - 1st Team All-American
      The Sporting News - 1st Team All-American
      Football News - 2nd Team All-American
      NCAA - Consensus All-American
1999  All-America Foundation - 1st Team All-American
      American Football Coaches Association - 1st Team All-American
      Associated Press - 1st Team All-American
      Walter Camp - 1st Team All-American
      College Football News - 1st Team All-American
      Football News - 1st Team All-American
      Football Writers Association - 1st Team All-American
      The Sporting News - 1st Team All-American
      NCAA - Unanimous All-American


Member of the FSU Hall of Fame
Elected into the FSU Hall of Fame in 2010
Peter Warrick earned back-to-back consensus All-America honors as a wide receiver for the Seminoles in 1998 and 1999 and caught more touchdown passes (32) than any other player in FSU history.

Warrick finished his legendary collegiate career with an acrobatic touchdown reception in the 1999 Sugar Bowl that sealed the Seminoles' National Championship.

A native of Bradenton, Florida, Warrick had a remarkable career leading FSU in yards per catch as a freshman in 1996 with 21.2 and finishing at or near the top of virtually every FSU receiving record. His 207 career receptions is second only to Ron Sellers in FSU history and his average of 4.81 career receptions per game also still stands as second best all-time. He came just 81 yards shy for the most receiving yards in FSU history with 3,517 and had 15, 100-yard receiving games over his career.

During an era when most underclassmen left early for the NFL draft, Warrick returned for his senior season teaming with eventual Heisman Trophy winning quarterback Chris Weinke to lead FSU, which went the entire 1999 season ranked No. 1 in the AP poll - the first time that feat was accomplished in college football.

He was drafted by the Cincinnati Bengals and spent six years in the NFL with Cincinnati and Seattle.



FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1995   1 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1996  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  4 |  24
1997  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  9 |  54
1998  12 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 | 13 |  78
1999   9 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 | 12 |  72
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   44 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 | 38 | 228
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1995   1 |   1    3  3.0  0  3  |   0    0  0.0  0     |   0-  0 - 0     0  0     |   1    9  9.0  0   9  |   0    0  0.0  0      |   12
1996  11 |   8   20  2.5  0 36  |  22  467 21.2  4 59  |   0-  0 - 0     0  0     |   9  188 20.9  0  48  |  10  114 11.4  0  31  |  789
1997  11 |   3  -16 -5.3  0  5  |  53  884 16.7  8 80t |   0-  0 - 0     0  0     |   1   23 23.0  0  23  |  29  388 13.4  1  90t | 1279
1998  12 |  13   85  6.5  1 19  |  61 1232 20.2 12 79t |   2-  4 - 0    60  1 46t |   0    0  0.0  0      |  15  208 13.9  0  41  | 1525
1999   9 |  16   96  6.0  3 21  |  71  934 13.2  8 59  |   1-  3 - 0    35  1 35t |   0    0  0.0  0      |  18  227 12.6  1  75t | 1257
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   44 |  41  188  4.6  4 36  | 207 3517 17.0 32 80t |   3-   7- 0    95  2 46t |  11  220 20.0  0  48  |  72  937 13.0  2  90t | 4862
Football
Game Participation
                            |      Starts
1995                        | GP  Off  Def
----------------------------|--------------
Sep  2 Duke                 |  1           
----------------------------|--------------
Tot                         |  1   0    0

                            |      Starts
1996                        | GP  Off  Def
----------------------------|--------------
Sep  7 Duke                 |  1           
Sep 19 North Carolina State |  1           
Sep 28 North Carolina       |  1           
Oct  5 Clemson              |  1           
Oct 12 Miami                |  1           
Oct 26 Virginia             |  1           
Nov  2 Georgia Tech         |  1           
Nov  9 Wake Forest          |  1           
Nov 16 Southern Mississippi |  1           
Nov 23 Maryland             |  1           
Nov 30 Florida              |  1           
Jan  2 Florida              |  1           
----------------------------|--------------
Tot                         | 12   0    0

                            |      Starts
1997                        | GP  Off  Def
----------------------------|--------------
Sep  6 Southern California  |  1  FL       
Sep 13 Maryland             |  1  FL       
Sep 20 Clemson              |  1  FL       
Oct  4 Miami                |  1  FL       
Oct 11 Duke                 |  1  FL       
Oct 18 Georgia Tech         |  1  FL       
Oct 25 Virginia             |  1  FL       
Nov  1 North Carolina State |  1  FL       
Nov  8 North Carolina       |  1  FL       
Nov 15 Wake Forest          |  1  FL       
Nov 22 Florida              |  1  FL       
Jan  1 Ohio State           |  1  FL       
----------------------------|--------------
Tot                         | 12  12    0

                            |      Starts
1998                        | GP  Off  Def
----------------------------|--------------
Aug 31 Texas A&M            |  1  WR       
Sep 12 North Carolina State |  1  WR       
Sep 19 Duke                 |  1  WR       
Sep 26 Southern California  |  1  WR       
Oct  3 Maryland             |  1  WR       
Oct 10 Miami                |  1           
Oct 17 Clemson              |  1  WR       
Oct 24 Georgia Tech         |  1  FL       
Oct 31 North Carolina       |  1  FL       
Nov  7 Virginia             |  1  FL       
Nov 14 Wake Forest          |  1  FL       
Nov 21 Florida              |  1  FL       
Jan  4 Tennessee            |  1  FL       
----------------------------|--------------
Tot                         | 13  12    0

                            |      Starts
1999                        | GP  Off  Def
----------------------------|--------------
Aug 28 Louisiana Tech       |  1  FLK      
Sep 11 Georgia Tech         |  1  FLK      
Sep 18 North Carolina State |  1  FLK      
Sep 25 North Carolina       |  1  FLK      
Oct  2 Duke                 |  1  FLK      
Oct 23 Clemson              |  1  FLK      
Oct 30 Virginia             |  1  FL       
Nov 13 Maryland             |  1  FL       
Nov 20 Florida              |  1  FL       
Jan  4 Virginia Tech        |  1  FL       
----------------------------|--------------
Tot                         | 10  10    0

----------------------------|--------------
Career Tot                  | 48  34    0
Football
Game Statistics
                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1995                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  2 Duke                 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  0 |   0

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1996                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  7 Duke                 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 19 North Carolina State |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Sep 28 North Carolina       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct  5 Clemson              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 12 Miami                |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 26 Virginia             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov  2 Georgia Tech         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov  9 Wake Forest          |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov 16 Southern Mississippi |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 23 Maryland             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov 30 Florida              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Jan  2 *Florida             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  4 |  24

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1997                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  6 Southern California  |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 13 Maryland             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  2 |  12
Sep 20 Clemson              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  3 |  18
Oct  4 Miami                |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Oct 11 Duke                 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Oct 18 Georgia Tech         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 25 Virginia             |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov  1 North Carolina State |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov  8 North Carolina       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 15 Wake Forest          |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov 22 Florida              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Jan  1 *Ohio State          |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  9 |  54

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1998                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Aug 31 Texas A&M            |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Sep 12 North Carolina State |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Sep 19 Duke                 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  2 |  12
Sep 26 Southern California  |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Oct  3 Maryland             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 10 Miami                |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Oct 17 Clemson              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Oct 24 Georgia Tech         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  3 |  18
Oct 31 North Carolina       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov  7 Virginia             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov 14 Wake Forest          |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 21 Florida              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Jan  4 *Tennessee           |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 | 13 |  78

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1999                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Aug 28 Louisiana Tech       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Sep 11 Georgia Tech         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  2 |  12
Sep 18 North Carolina State |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 25 North Carolina       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Oct  2 Duke                 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  3 |  18
Oct 23 Clemson              |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 30 Virginia             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov 13 Maryland             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  3 |  18
Nov 20 Florida              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Jan  4 *Virginia Tech       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   1 |  0- 0  |   0   0 |  3 |  20
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 | 12 |  72

* Bowl Game stats not included
                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1995                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  2 Duke                 |   1    3  3.0  0  3  |   0    0  0.0  0     |   0-   0- 0     0  0     |   1    9  9.0  0   9  |   0    0  0.0  0      |   12
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   1    3  3.0  0  3  |   0    0  0.0  0     |   0-   0- 0     0  0     |   1    9  9.0  0   9  |   0    0  0.0  0      |   12

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1996                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  7 Duke                 |   1   -5 -5.0  0     |   2   36 18.0  0     |   0-   0- 0     0  0     |   2   57 28.5  0  48  |   2   31 15.5  0      |  119
Sep 19 North Carolina State |   0    0  0.0  0     |   2   29 14.5  1     |   0-   0- 0     0  0     |   1   15 15.0  0  15  |   0    0  0.0  0      |   44
Sep 28 North Carolina       |   1    5  5.0  0  5  |   0    0  0.0  0     |   0-   0- 0     0  0     |   1   30 30.0  0  30  |   0    0  0.0  0      |   35
Oct  5 Clemson              |   1  -10 **.*  0     |   2   59 29.5  0     |   0-   0- 0     0  0     |   1   29 29.0  0  29  |   0    0  0.0  0      |   78
Oct 12 Miami                |   0    0  0.0  0     |   1    5  5.0  0     |   0-   0- 0     0  0     |   2   32 16.0  0  17  |   0    0  0.0  0      |   37
Oct 26 Virginia             |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   1    8  8.0  0   8  |   0    0  0.0  0      |    8
Nov  2 Georgia Tech         |   1   36 36.0  0 36  |   2   33 16.5  1     |   0-   0- 0     0  0     |   0    0  0.0  0      |   1   13 13.0  0   13 |   82
Nov  9 Wake Forest          |   1    9  9.0  0  9  |   3   72 24.0  1     |   0-   0- 0     0  0     |   0    0  0.0  0      |   2   15  7.5  0   15 |   96
Nov 16 Southern Mississippi |   1   -9 -9.0  0     |   4   87 21.8  0     |   0-   0- 0     0  0     |   1   17 17.0  0  17  |   2   34 17.0  0      |  129
Nov 23 Maryland             |   2   -6 -3.0  0  2  |   3   76 25.3  1     |   0-   0- 0     0  0     |   0    0  0.0  0      |   4   15  3.8  0   10 |   85
Nov 30 Florida              |   0    0  0.0  0     |   3   70 23.3  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   1   19 19.0  0   19 |   89
Jan  2 *Florida             |   1   12 12.0  0 12  |   1    7  7.0  0     |   0-   0- 0     0  0     |   1   19 19.0  0  19  |   3   32 10.7  0      |   70
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   8   20  2.5  0 36  |  22  467 21.2  4     |   0-   0- 0     0  0     |   9  188 20.9  0  48  |  12  127 10.6  0   19 |  802

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1997                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  6 Southern California  |   1   -9 -9.0  0     |   6   50  8.3  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   5   32  6.4  0   11 |   73
Sep 13 Maryland             |   0    0  0.0  0     |   3   51 17.0  2     |   0-   0- 0     0  0     |   0    0  0.0  0      |   2   14  7.0  0   11 |   65
Sep 20 Clemson              |   0    0  0.0  0     |   8  249 31.1  2     |   0-   0- 0     0  0     |   0    0  0.0  0      |   4  123 30.8  1   90t|  372
Oct  4 Miami                |   0    0  0.0  0     |   4   60 15.0  1     |   0-   0- 0     0  0     |   0    0  0.0  0      |   1   40 40.0  0   40 |  100
Oct 11 Duke                 |   0    0  0.0  0     |   5  134 26.8  1     |   0-   0- 0     0  0     |   0    0  0.0  0      |   4   29  7.3  0   25 |  163
Oct 18 Georgia Tech         |   1  -12 **.*  0     |   6   62 10.3  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   3   23  7.7  0   19 |   73
Oct 25 Virginia             |   0    0  0.0  0     |   3   47 15.7  1     |   0-   0- 0     0  0     |   1   23 23.0  0  23  |   3   47 15.7  0      |  117
Nov  1 North Carolina State |   0    0  0.0  0     |   2   23 11.5  0 13  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   23
Nov  8 North Carolina       |   0    0  0.0  0     |   4   64 16.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   2   24 12.0  0   13 |   88
Nov 15 Wake Forest          |   1    5  5.0  0  5  |   7   93 13.3  1     |   0-   0- 0     0  0     |   0    0  0.0  0      |   3   35 11.7  0   25 |  133
Nov 22 Florida              |   0    0  0.0  0     |   5   51 10.2  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   2   21 10.5  0   18 |   72
Jan  1 *Ohio State          |   0    0  0.0  0     |   3   82 27.3  0     |   0-   0- 0     0  0     |   0    0  0.0         |   2   18  9.0  0   12 |  100
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   3  -16 -5.3  0  5  |  53  884 16.7  8 13  |   0-   0- 0     0  0     |   1   23 23.0  0  23  |  29  388 13.4  1   90t| 1279

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1998                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Aug 31 Texas A&M            |   1    0  0.0  0     |   9  106 11.8  1     |   0-   0- 0     0  0     |   0    0  0.0  0      |   3   53 17.7  0   32 |  159
Sep 12 North Carolina State |   1   13 13.0  0 13  |   4  130 32.5  1     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  143
Sep 19 Duke                 |   0    0  0.0  0     |   3   58 19.3  2     |   0-   0- 0     0  0     |   0    0  0.0  0      |   2   54 27.0  0   41 |  112
Sep 26 Southern California  |   2   19  9.5  0 16  |   6  112 18.7  1     |   1-   1- 0    14  0     |   0    0  0.0  0      |   2   23 11.5  0   16 |  154
Oct  3 Maryland             |   2    0  0.0  0  4  |   5   80 16.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   3    1  0.3  0   10 |   81
Oct 10 Miami                |   0    0  0.0  0     |   7  190 27.1  1     |   0-   0- 0     0  0     |   0    0  0.0  0      |   1    7  7.0  0    7 |  197
Oct 17 Clemson              |   1    8  8.0  0  8  |   4   97 24.3  1     |   0-   1- 0     0  0     |   0    0  0.0  0      |   2   50 25.0  0   29 |  155
Oct 24 Georgia Tech         |   3   21  7.0  1 16t |   6   82 13.7  2     |   0-   0- 0     0  0     |   0    0  0.0  0      |   2   20 10.0  0   14 |  123
Oct 31 North Carolina       |   0    0  0.0  0     |   3  125 41.7  1 56t |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  125
