Dexter Jackson
Dexter Jackson
Full Name:  Dexter Lamar Jackson
   School:  Shanks High School in Quincy, Florida


Click On Photo To Enlarge


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1995  11  QB      6-1  185  Fr   *   Quincy                      
1996  11  SS      6-1  185  So   *   Quincy                      
1997  11  FS      6-1  195  Jr   *   Quincy                      
1998  11  FS      6-1  195  Sr   *   Quincy                      
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
96-97 H       6-1  185  So       Quincy                          
97-98 H       6-1  185  Jr       Quincy                          


Conference Awards
Football
Year  Award
1996  Atlantic Coast Conference - All-Conference - Honorable Mention
1997  Atlantic Coast Conference - All-Conference - 2nd Team
1998  Atlantic Coast Conference - All-Conference - 2nd Team


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1995   9 |   7   2   9  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1- 22- 0   0   0  |   1  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1996  10 |  23  10  33  2.0- 11 |  2.0- 11 |  0  0-  0- 0 |   0-  0- 0   0   3  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1997  11 |  58  23  81  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   2-  0- 0   0  11  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1998  12 |  44  25  69  2.0-  5 |  0.0-  0 |  1  1-  0- 0 |   4- 23- 0   0   2  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   42 | 132  60 192  4.0- 16 |  2.0- 11 |  1  1-  0- 0 |   7- 45- 0   0  16  |   1  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1995   9 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   3   22  7.3  0  20  |   44
1996  10 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   3   19  6.3  0  14  |   19
1997  11 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1998  12 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   23
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   42 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   6   41  6.8  0  20  |   86
Football
Game Participation
                            |      Starts
1995                        | GP  Off  Def
----------------------------|--------------
Sep  2 Duke                 |  1           
Sep  9 Clemson              |  1           
Sep 16 North Carolina State |  1           
Sep 23 Central Florida      |  1           
Oct 14 Wake Forest          |  1           
Nov  2 Virginia             |  1           
Nov 11 North Carolina       |  1           
Nov 18 Maryland             |  1           
Nov 25 Florida              |  1           
Jan  1 Notre Dame           |  1           
----------------------------|--------------
Tot                         | 10   0    0

                            |      Starts
1996                        | GP  Off  Def
----------------------------|--------------
Sep 19 North Carolina State |  1           
Sep 28 North Carolina       |  1           
Oct  5 Clemson              |  1           
Oct 12 Miami                |  1           
Oct 26 Virginia             |  1           
Nov  2 Georgia Tech         |  1           
Nov  9 Wake Forest          |  1           
Nov 16 Southern Mississippi |  1           
Nov 23 Maryland             |  1           
Nov 30 Florida              |  1           
Jan  2 Florida              |  1           
----------------------------|--------------
Tot                         | 11   0    0

                            |      Starts
1997                        | GP  Off  Def
----------------------------|--------------
Sep  6 Southern California  |  1       FS  
Sep 13 Maryland             |  1       FS  
Sep 20 Clemson              |  1       FS  
Oct  4 Miami                |  1       FS  
Oct 11 Duke                 |  1       FS  
Oct 18 Georgia Tech         |  1       FS  
Oct 25 Virginia             |  1       FS  
Nov  1 North Carolina State |  1       FS  
Nov  8 North Carolina       |  1       FS  
Nov 15 Wake Forest          |  1       FS  
Nov 22 Florida              |  1       FS  
Jan  1 Ohio State           |  1       FS  
----------------------------|--------------
Tot                         | 12   0   12

                            |      Starts
1998                        | GP  Off  Def
----------------------------|--------------
Aug 31 Texas A&M            |  1       SS  
Sep 12 North Carolina State |  1       SS  
Sep 19 Duke                 |  1       SS  
Sep 26 Southern California  |  1       SS  
Oct  3 Maryland             |  1       SS  
Oct 10 Miami                |  1       SS  
Oct 17 Clemson              |  1       SS  
Oct 24 Georgia Tech         |  1       FS  
Oct 31 North Carolina       |  1       FS  
Nov  7 Virginia             |  1       FS  
Nov 14 Wake Forest          |  1       FS  
Nov 21 Florida              |  1       FS  
Jan  4 Tennessee            |  1       FS  
----------------------------|--------------
Tot                         | 13   0   13

----------------------------|--------------
Career Tot                  | 46   0   25
Football
Game Statistics
                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1995                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  2 Duke                 |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep  9 Clemson              |   0   1   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 14 Wake Forest          |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1- 22- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov  2 Virginia             |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 11 North Carolina       |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   1  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 25 Florida              |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   5   1   6  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1- 22- 0   0   0  |   1  |   0- 0    0   0 |  0- 0  |  0    0 |  0 |   0

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1996                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 19 North Carolina State |   4   1   5  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 28 North Carolina       |   3   0   3  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   2  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct  5 Clemson              |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 12 Miami                |   1   1   2  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 26 Virginia             |   1   2   3  1.0-  6 |  1.0-  6 |  0  0-  0- 0 |   0-  0- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov  2 Georgia Tech         |   3   1   4  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov  9 Wake Forest          |   2   0   2  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 16 Southern Mississippi |   0   1   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 23 Maryland             |   4   0   4  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 30 Florida              |   3   3   6  1.0-  5 |  1.0-  5 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Jan  2 *Florida             |   2   3   5  1.0-  3 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |  22   9  31  2.0- 11 |  2.0- 11 |  0  0-  0- 0 |   0-  0- 0   0   2  |   2  |   0- 0    0   0 |  0- 0  |  0    0 |  0 |   0

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1997                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  6 Southern California  |   6   0   6  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 13 Maryland             |   0   2   2  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 20 Clemson              |  10   2  12  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   2  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct  4 Miami                |   1   4   5  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 11 Duke                 |   4   1   5  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   1  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 18 Georgia Tech         |   2   3   5  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 25 Virginia             |   1   5   6  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov  1 North Carolina State |   6  13  19  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   3  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov  8 North Carolina       |   1   2   3  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1-  0- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 15 Wake Forest          |   3   5   8  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1-  0- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 22 Florida              |   4   0   4  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Jan  1 *Ohio State          |   6   3   9  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1-  1- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |  38  37  75  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   2-  0- 0   0   9  |   1  |   0- 0    0   0 |  0- 0  |  0    0 |  0 |   0

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1998                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Aug 31 Texas A&M            |   3   3   6  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 19 Duke                 |   1   4   5  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 26 Southern California  |   2   0   2  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct  3 Maryland             |   4   5   9  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 24 Georgia Tech         |   2   1   3  0.0-  0 |  0.0-  0 |  1  1-  9- 0 |   1-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 31 North Carolina       |   4   2   6  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   2  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov  7 Virginia             |   5   2   7  1.0-  4 |  0.0-  0 |  0  0-  0- 0 |   2- 23- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 14 Wake Forest          |   1   3   4  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 21 Florida              |   4   1   5  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Jan  4 *Tennessee           |   6   4  10  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1- 26- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |  26  21  47  1.0-  4 |  0.0-  0 |  1  1-  9- 0 |   4- 23- 0   0   3  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  0 |   0

* Bowl Game stats not included
                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1995                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  2 Duke                 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   3   22  7.3  0   20 |   22
Sep  9 Clemson              |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Oct 14 Wake Forest          |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Nov  2 Virginia             |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Nov 11 North Carolina       |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Nov 25 Florida              |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   3   22  7.3  0   20 |   22

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1996                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 19 North Carolina State |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Sep 28 North Carolina       |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   2   18  9.0  0   14 |   18
Oct  5 Clemson              |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Oct 12 Miami                |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Oct 26 Virginia             |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Nov  2 Georgia Tech         |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Nov  9 Wake Forest          |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   1    1  1.0  0    1 |    1
Nov 16 Southern Mississippi |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Nov 23 Maryland             |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Nov 30 Florida              |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Jan  2 *Florida             |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   3   19  6.3  0   14 |   19

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1997                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  6 Southern California  |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Sep 13 Maryland             |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Sep 20 Clemson              |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Oct  4 Miami                |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Oct 11 Duke                 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   1   22 22.0  0   22 |   22
Oct 18 Georgia Tech         |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Oct 25 Virginia             |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Nov  1 North Carolina State |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Nov  8 North Carolina       |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Nov 15 Wake Forest          |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Nov 22 Florida              |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Jan  1 *Ohio State          |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   1   22 22.0  0   22 |   22

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1998                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Aug 31 Texas A&M            |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Sep 19 Duke                 |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Sep 26 Southern California  |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Oct  3 Maryland             |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Oct 24 Georgia Tech         |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Oct 31 North Carolina       |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Nov  7 Virginia             |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Nov 14 Wake Forest          |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Nov 21 Florida              |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Jan  4 *Tennessee           |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0

* Bowl Game stats not included
Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
            1997 Season
02/09/1997 Barnett Bank Invitational      60 Meters (I)                  --       7.06                                       
02/22/1997 ACC Indoor Championship        55 Meters (I)                  --       6.71                                       
02/22/1997 ACC Indoor Championship        200 Meters (I)                 --      23.41                                       
02/22/1997 ACC Indoor Championship        Long Jump (I)                  14    21- 9.50    6.64m                             


Pro Career
Football
Height: 6-0   Weight: 210
Drafted: 1999, 4th Round  #113, Tampa Bay Buccaneers, FS    
Debut: September 26, 1999

Year  Abbr   Team                                No      Pos
1999  TB     Tampa Bay Buccaneers                34      FS
2000  TB     Tampa Bay Buccaneers                34      FS
2001  TB     Tampa Bay Buccaneers                34      FS
2002  TB     Tampa Bay Buccaneers                34      FS
2003  Ari    Arizona Cardinals                   34      FS
2004  TB     Tampa Bay Buccaneers                28      FS
2005  TB     Tampa Bay Buccaneers                34      S
2006  Cin    Cincinnati Bengals                  28      S
2007  Cin    Cincinnati Bengals                  28      SS
2008  Cin    Cincinnati Bengals                  28      S


Comments
Football
Super Bowl - 2002(S-MVP) (games were played the next year in January or February)
     S=Start, P=Played, T=On Team, did not play, I=Inactive


Pro Statistics
Football
Defensive Statistics
Year  Team  GP  GS    TK  Ast  Tot  Sack   TFL QBH  Int  Yds TD  PD  FF FR  Yds TD
----------------------------------------------------------------------------------
1999  TB    12   0     8    2   10   0.0   0.0        0    0  0   0   0  0    0  0
2000  TB    13   0    34    4   38   0.0   1.0        0    0  0   0   0  1    0  0
2001  TB    15  15    56   11   67   3.0   1.5        4   42  0   8   2  0    0  0
2002  TB    16  16    56   15   71   0.0   4.0        3  101  0   6   0  1    0  0
2003  Ari   16  16    75   14   89   0.0   1.5        6  122  0  14   1  0    0  0
2004  TB     6   1    18    2   20   0.0   1.0        0    0  0   0   1  0    0  0
2005  TB    11  10    32   13   45   1.0   2.0        1   21  0   5   0  0    0  0
2006  Cin   12  11    39   16   55   1.0   4.0        1   46  0   4   0  1    0  0
2007  Cin   14  14    44   28   72   0.5   4.0        2    7  0   3   1  2   19  0
2008  Cin    3   3    14    7   21   0.0   0.0        0    0  0   1   0  0    0  0
----------------------------------------------------------------------------------
10 Years   118  86   376  112  488   5.5  19.0   0   17  339  0  41   5  5   19  0
Special Teams Statistics
Year Team  GP    PR  Yds  Avg Long TD
-------------------------------------
1999 TB    12     0    0  0.0   0   0
2000 TB    13     0    0  0.0   0   0
2001 TB    15     0   18  0.0  18   0
2002 TB    16     1   20 20.0  20   0
2003 Ari   16     0    0  0.0   0   0
2004 TB     6     0    0  0.0   0   0
2005 TB    11     0    0  0.0   0   0
2006 Cin   12     0    0  0.0   0   0
2007 Cin   14     0    0  0.0   0   0
2008 Cin    3     0    0  0.0   0   0
-------------------------------------
10 Years  118     1   38 38.0  20   0