Donald Heaven
Donald Heaven
Full Name:  Donald Heaven
   School:  Carol City High School in Miami, Florida

Seminole Relations:  Father of Amani Heaven


Click On Photo To Enlarge


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1996  78  DL      6-5  285  Fr       Miami                       
1997  78  OG      6-5  305  Fr-R *   Miami                       
1998  78  OG      6-5  305  So-R *   Miami                       
1999  78  OG      6-5  305  Jr-R *   Miami                       
2000  78  OG      6-5  305  Sr-R *   Miami                       
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
96-97 T       6-5  285  Fr   *   Miami                           
97-98 T       6-5  305  So   *   Miami                           
98-99 T       6-5  305  Jr   *   Miami                           
99-00 T                 Sr   *   Miami                           


Conference Awards
Track & Field
Year  Award
2000  Atlantic Coast Conference - Outdoor - All-Conference


All-American Awards
Football
Year  Award
1997  The Sporting News - 1st Team Freshman All-American


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1996     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1997  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1998   2 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1999   1 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2000   4 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   18 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1996     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
1997  11 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1998   2 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1999   1 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2000   4 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   18 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
1997                        | GP  Off  Def
----------------------------|--------------
Sep  6 Southern California  |  1  TG       
Sep 13 Maryland             |  1  TG       
Sep 20 Clemson              |  1  TG       
Oct  4 Miami                |  1  TG       
Oct 11 Duke                 |  1  TG       
Oct 18 Georgia Tech         |  1  TG       
Oct 25 Virginia             |  1  TG       
Nov  1 North Carolina State |  1  TG       
Nov  8 North Carolina       |  1  TG       
Nov 15 Wake Forest          |  1  TG       
Nov 22 Florida              |  1  TG       
Jan  1 Ohio State           |  1  TG       
----------------------------|--------------
Tot                         | 12  12    0

                            |      Starts
1998                        | GP  Off  Def
----------------------------|--------------
Oct 10 Miami                |  1           
Oct 24 Georgia Tech         |  1           
Jan  4 Tennessee            |  1  TG       
----------------------------|--------------
Tot                         |  3   1    0

                            |      Starts
1999                        | GP  Off  Def
----------------------------|--------------
Nov 20 Florida              |  1           
----------------------------|--------------
Tot                         |  1   0    0

                            |      Starts
2000                        | GP  Off  Def
----------------------------|--------------
Oct 14 Duke                 |  1           
Oct 28 North Carolina State |  1           
Nov 11 Wake Forest          |  1           
Nov 18 Florida              |  1           
Jan  3 Oklahoma             |  1           
----------------------------|--------------
Tot                         |  5   0    0

----------------------------|--------------
Career Tot                  | 21  13    0
Football
Game Statistics

Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
            1997 Season
02/02/1997 SEC vs ACC Challenge           Shot Put (I)                   12    50- 8      15.44m                             
02/09/1997 Barnett Bank Invitational      Shot Put (I)                    6    50- 5.50   15.38m                             
02/14/1997 South Carolina Open            Weight Throw (I)                9    40- 0      12.19m                             
02/14/1997 South Carolina Open            Shot Put (I)                    6    52- 7.50   16.04m                             
02/22/1997 ACC Indoor Championship        Shot Put (I)                    6    51-11.75   15.84m   3                         
02/22/1997 ACC Indoor Championship        Weight Throw (I)               10    40- 3.25   12.27m                             
03/22/1997 FSU Relays                     Shot Put                        2    50- 0.75   15.26m   4                         
04/18/1997 ACC Outdoor Championship       Discus                          6   154- 9      47.16m   3                         
            1998 Season
01/15/1998 Florida Invitational           Shot Put (I)                    6    49- 5      15.06m                             
01/31/1998 ACC-SEC Challenge              Shot Put (I)                   10    50- 4.50   15.35m                             
02/07/1998 Barnett Bank Invitational      Shot Put (I)                    2    52- 2      15.90m   4                         
02/23/1998 ACC Indoor Championship        Shot Put (I)                    3    54- 2      16.51m   6                         
03/21/1998 Florida State Relays           Shot Put                        5    48- 3.50   14.72m   1                         
03/21/1998 Florida State Relays           Discus                          3   159- 6      48.62m   3                         
03/28/1998 Florida Relays                 Shot Put                        6    49- 3.50   15.02m                             
03/28/1998 Florida Relays                 Discus                         11   158- 2      48.20m                             
04/11/1998 Florida Intercollegiate        Discus                          2   157- 3      47.92m   4                         
04/11/1998 Florida Intercollegiate        Shot Put                        2    49- 5.75   15.08m   4                         
04/18/1998 ACC Outdoor Championship       Shot Put                        4    53-10.25   16.41m   5                         
04/18/1998 ACC Outdoor Championship       Discus                          3   171- 6      52.28m   6                         
05/02/1998 Florida                        Shot Put                        3    53- 3.75   16.25m   3                         
05/02/1998 Florida                        Discus                          6   160- 7      48.94m                             
05/09/1998 Seminole Twilight              Shot Put                        1    50-10.75   15.51m   5                         
05/09/1998 Seminole Twilight              Discus                          2   171- 7      52.30m   4                         
            1999 Season
04/17/1999 ACC Outdoor Championship       Shot Put                        8    48-11.75   14.93m   1                         
04/17/1999 ACC Outdoor Championship       Discus                          6   164- 0      50.00m   3                         
            2000 Season
02/06/2000 ACC-SEC Challenge              Shot Put (I)                    6    51- 2.25   15.60m   3                         
02/18/2000 ACC Indoor Championship        Shot Put (I)                    4    52- 7.25   16.03m   5                         
03/04/2000 Snowbird Invitational          Discus                          1   160- 6      48.93m   5                         
04/15/2000 Quad Meet                      Shot Put                        1    51- 8.25   15.75m   5                         
04/15/2000 Quad Meet                      Discus                          1   159- 3      48.54m   5                         
04/22/2000 ACC Outdoor Championship       Shot Put                        4    51- 4.25   15.65m   5                         
04/22/2000 ACC Outdoor Championship       Discus                          3   160- 4      48.87m   6                         
05/06/2000 Quad Meet                      Discus                          2   160-11      49.04m   4                         
05/13/2000 Seminole Twilight              Discus                          1   154-10      47.19m   5