Lauren Harris
Lauren Harris
Full Name:  Lauren Harris
   School:  Harmony High School in Harmony, Florida


Click On Photo To Enlarge
Alex Powers, Jessica Burroughs, Ellie Cooper
LAUREN HARRIS, Sydney Broderick


FSU Career
Softball
Year  No  Pos     Hgt  Wgt  B  T  Cl  Ltr  Hometown
2014  44  OF                R  R  Fr   *   Saint Cloud           
2015  44  OF                R  R  So   *   Saint Cloud           
2016  44  OF                R  R  Jr   *   Saint Cloud           
2017  44  OF                R  R  Sr   *   Saint Cloud           


FSU Statistics
Softball
Batting Statistics
YEAR   AVG  GP  GS   AB  R   H   2B  3B  HR RBI  TB   SLG%  BB HBP  SO GDP   OB% SF SH  SB ATT
----------------------------------------------------------------------------------------------
2014  .300  56   1   10  10   3   0   0   1   2    6  .600   0   0   3   0  .300  0  0   1   4
2015  .182  45   1   11  10   2   0   0   0   1    2  .182   0   0   3   0  .182  0  0   0   1
2016  .250  42   0    4   2   1   1   0   0   2    2  .500   1   0   2   0  .400  0  0   0   0
2017  .000  18   1    2   3   0   0   0   0   1    0  .000   1   0   1   0  .250  1  0   0   0
----------------------------------------------------------------------------------------------
Tot   .222 161   3   27  25   6   1   0   1   6   10  .370   2   0   9   0  .267  1  0   1   5
Fielding Statistics
Year   PO  AST  E   FLD%  DP
----------------------------
2014    9    0  1   .900   0
2015   10    1  0  1.000   0
2016    9    1  0  1.000   1
2017    3    0  0  1.000   0
----------------------------
Tot    31    2  1   .971   1
Softball
Game Statistics
2014
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb  7 Nebraska               4a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb  7 New Mexico State       6a .000  1      1   0   0            0   0  0      1            0    3   0   
Feb  8 Texas-El Paso          3a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb  9 Nebraska               8b .000  1      0   1   0            0   0  0      0            0    0   0   
Feb 14 North Dakota State     6a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 15 North Dakota State     8a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 15 Southern Mississippi   9a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 16 Southern Mississippi   2a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 16 North Dakota State     7b .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 19 Central Florida        4a .000  1      0   1   0            0   0  0      0        1   1    0   0   
Feb 21 Charleston Southern    7a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 22 Cal-Santa Barbara      8  .500  1 LF   3   1   2        1   2   5  0      0            0    0   0   
Feb 26 Auburn                 4a .400  1      1   1   0            0   0  0      1            0    0   0   
Feb 28 Houston                8a .333  1      1   0   0            0   0  0      0            0    0   0   
Feb 28 Purdue                 4a .333  1      0   0   0            0   0  0      0            0    0   0  1
Mar  1 Purdue                 4a .333  1      0   0   0            0   0  0      0            1    2   0   
Mar  1 Alabama                9a .333  1      0   0   0            0   0  0      0            0    0   0   
Mar  2 Alabama                3a .333  1      0   0   0            0   0  0      0            0    0   0   
Mar  8 Virginia               9b .333  1      0   0   0            0   0  0      0            0    1   0   
Mar  9 Virginia               6a .429  1      1   0   1            0   1  0      0            0    0   0   
Mar 11 Virginia Tech          9b .429  1      0   0   0            0   0  0      0            0    0   0   
Mar 11 Virginia Tech          4a .429  1      0   0   0            0   0  0      0            0    0   0   
Mar 12 Florida Gulf Coast     6a .429  1      0   0   0            0   0  0      0            0    1   0   
Mar 15 North Carolina State   4a .429  1      0   0   0            0   0  0      0            0    0   0   
Mar 16 North Carolina State   6b .429  1      0   1   0            0   0  0      0            0    0   0   
Mar 19 North Florida          6a .429  1      0   0   0            0   0  0      0            0    0   0   
Mar 19 North Florida          4a .429  1      0   0   0            0   0  0      0            0    0   0   
Mar 22 Boston College         7b .429  1      0   0   0            0   0  0      0            0    0   0   
Mar 22 Boston College         7a .429  1      0   0   0            0   0  0      0            0    0   0   
Mar 23 Boston College         7a .375  1      1   0   0            0   0  0      0            0    0   0   
Mar 26 Florida A&M            4a .333  1      1   1   0            0   0  0      0            0    0   0   
Mar 30 North Carolina         7a .333  1      0   0   0            0   0  0      0            0    0   0   
Mar 30 North Carolina         5a .333  1      0   0   0            0   0  0      0            0    0   0   
Mar 31 North Carolina         7b .333  1      0   0   0            0   0  0      0            0    0   0   
Apr  2 Florida                7a .333  1      0   0   0            0   0  0      0            0    0   0   
Apr  5 Maryland               4a .333  1      0   1   0            0   0  0      0            0    0   0   
Apr  5 Maryland               6b .333  1      0   0   0            0   0  0      0            0    0   0   
Apr  6 Maryland               5a .333  1      0   1   0            0   0  0      0            0    0   0   
Apr  9 Florida                5a .333  1      0   0   0            0   0  0      0            0    0   0   
Apr 19 Syracuse               4a .333  1      0   0   0            0   0  0      0            0    1   0   
Apr 19 Syracuse               6a .333  1      0   0   0            0   0  0      0            0    0   0   
Apr 20 Syracuse               7a .333  1      0   1   0            0   0  0      0            0    1   0   
Apr 26 Georgia Tech           7b .300  1      1   0   0            0   0  0      1            0    0   0   
Apr 26 Georgia Tech           7b .300  1      0   0   0            0   0  0      0            0    0   0   
Apr 27 Georgia Tech           4a .300  1      0   0   0            0   0  0      0            0    0   0   
May  8 Georgia Tech           4a .300  1      0   0   0            0   0  0      0            1    0   0   
May  9 North Carolina         4a .300  1      0   0   0            0   0  0      0            0    0   0   
May 10 Notre Dame             4a .300  1      0   1   0            0   0  0      0            0    0   0   
May 16 Fordham                4a .300  1      0   0   0            0   0  0      0            1    0   0   
May 17 South Florida          8a .300  1      0   0   0            0   0  0      0            0    0   0   
May 18 South Florida          4a .300  1      0   0   0            0   0  0      0            0    0   0   
May 22 Michigan               5a .300  1      0   0   0            0   0  0      0            0    0   0   
May 23 Michigan               5a .300  1      0   0   0            0   0  0      0            0    0   0   
May 23 Michigan               7a .300  1      0   0   0            0   0  0      0            0    0   0   
May 29 Oregon                 6a .300  1      0   0   0            0   0  0      0            0    0   0   
May 31 Baylor                 7a .300  1      0   0   0            0   0  0      0            0    0   0   
-----------------------------------------------------------------------------------------------------------
Totals                           .300 56  1  10  10   3  0  0  1   2   6  0   0  3  0  0  1   4    9   0  1
2015
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb  7 Georgia Southern       4a .000  1      0   1   0            0   0  0      0            0    0   0   
Feb  7 Kentucky               2a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb  8 Kentucky               2a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 10 Florida A&M            5a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 13 Nebraska               5a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 13 Western Kentucky       5a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 14 Michigan               4a .000  1      0   0   0            0   0  0      0            0    1   0   
Feb 15 Nebraska               2a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 19 Tennessee              3a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 19 South Carolina         2a .000  1      0   1   0            0   0  0      0            0    2   0   
Feb 20 Oklahoma State         5a .000  1      1   0   0            0   0  0      0            0    0   0   
Feb 21 California             2a .000  1      0   0   0            0   0  0      0            0    1   0   
Feb 21 UCLA                   3b .000  1      0   1   0            0   0  0      0            0    0   0   
Feb 28 Boston College         *a .000  1                               0                      0    0   0   
Mar  1 Boston College         4a .000  1      0   1   0            0   0  0      0            0    0   0   
Mar  6 Bethune-Cookman        4a .000  1      0   0   0            0   0  0      0            0    0   0   
Mar  7 Hofstra                9  .000  1 RF   2   0   0            0   0  0      1            0    0   0   
Mar 12 USC-Upstate            5a .000  1      0   0   0            0   0  0      0            0    0   0   
Mar 14 Notre Dame             5a .000  1      0   0   0            0   0  0      0            0    0   0   
Mar 15 Notre Dame             *a .000  1                               0                      0    0   0   
Mar 18 Troy                   4a .000  1      0   0   0            0   0  0      0            0    1   0   
Mar 21 Virginia Tech          7a .000  1      0   0   0            0   0  0      0            0    0   0   
Mar 21 Virginia Tech          5a .000  1      0   0   0            0   0  0      0            0    0   0   
Mar 22 Virginia Tech          5a .250  1      1   2   1            0   1  0      0            0    0   0   
Mar 25 Auburn                 5a .200  1      1   0   0            0   0  0      1            0    0   0   
Mar 25 Auburn                 5b .200  1      0   0   0            0   0  0      0            0    0   1   
Mar 28 Pittsburgh             5a .200  1      0   0   0            0   0  0      0            0    0   0   
Mar 28 Pittsburgh             5a .200  1      0   0   0            0   0  0      0            0    0   0   
Apr  1 Florida A&M            5a .200  1      0   1   0            0   0  0      0            0    0   0   
Apr 11 Louisville             7a .167  1      1   0   0            0   0  0      0            0    0   0   
Apr 12 Louisville             4a .167  1      0   0   0            0   0  0      0            0    0   0   
Apr 18 Virginia               4a .167  1      0   1   0            0   0  0      0            0    0   0   
Apr 25 Georgia Tech           7a .286  1      1   0   1            1   1  0      0            1    0   0   
Apr 25 Georgia Tech           6a .286  1      0   0   0            0   0  0      0            0    0   0   
Apr 26 Georgia Tech           7a .286  1      0   0   0            0   0  0      0            0    0   0   
Apr 27 Georgia State          7a .286  1      0   1   0            0   0  0      0            0    0   0   
May  3 North Florida          1a .250  1      1   0   0            0   0  0      0            0    0   0   
May  7 Boston College         8b .250  1      0   0   0            0   0  0      0            0    0   0   
May  8 North Carolina State   8a .222  1      1   1   0            0   0  0      0            0    0   0   
May  9 Pittsburgh             3a .222  1      0   0   0            0   0  0      0            0    1   0   
May 15 Dartmouth College      8a .200  1      1   0   0            0   0  0      0            0    0   0   
May 17 Central Florida        6a .200  1      0   0   0            0   0  0      0            0    2   0   
May 21 Tennessee              6a .200  1      0   0   0            0   0  0      0            0    1   0   
May 22 Tennessee              7a .182  1      1   0   0            0   0  0      1            0    1   0   
May 22 Tennessee              5a .182  1      0   0   0            0   0  0      0            0    0   0   
-----------------------------------------------------------------------------------------------------------
Totals                           .182 45  1  11  10   2  0  0  0   1   2  0   0  3  0  0  0   1   10   1  0
2016
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 12 Saint John's           8a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 12 FL International       8a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 13 Long Island-Brooklyn   1a .000  1      1   0   0            0   0  0      0            0    0   0   
Feb 14 Valparaiso             1a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 20 Minnesota              9a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 21 Minnesota              4a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 24 Florida A&M            1a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 27 Alabama-Birmingham     2a .000  1      0   0   0            0   0  0      0            0    1   1   
Mar  4 UCLA                   6a .000  1      0   0   0            0   0  0      0            0    1   0   
Mar  5 Cal St-Northridge      2a .500  1      1   1   1  1         2   2  0      0            0    0   0   
Mar  8 Cal St-Fullerton       2a .500  1      0   0   0            0   0  0      0            0    0   0   
Mar 12 Tulsa                  2b .500  1      0   0   0            0   0  0      0            0    0   0   
Mar 12 Cal Poly-SLO           5a .500  1      0   0   0            0   0  0      0            0    0   0   
Mar 19 Syracuse               5a .500  1      0   0   0            0   0  0      0            0    1   0   
Mar 20 Syracuse               7a .500  1      0   0   0            0   0  0      0            0    0   0   
Mar 25 North Carolina         1a .500  1      0   0   0            0   0  0      0            0    0   0   
Apr  3 Notre Dame             7a .500  1      0   0   0            0   0  0      0            0    0   0   
Apr  6 Jacksonville           9a .500  1      0   0   0            0   0  0      0            0    0   0   
Apr 16 Boston College         8c .500  1      0   0   0            0   0  0      0            0    0   0   
Apr 16 Boston College         6a .500  1      0   0   0            0   0  0      0            0    0   0   
Apr 17 Boston College         8a .500  1      0   0   0            0   0  0      0            0    0   0   
Apr 20 Auburn                 6a .500  1      0   0   0            0   0  0      0            0    0   0   
Apr 20 Auburn                 6a .500  1      0   0   0            0   0  0      0            0    1   0   
Apr 23 Virginia Tech          9a .500  1      0   0   0            0   0  0      0            0    0   0   
Apr 23 Virginia Tech          9a .500  1      0   0   0            0   0  0      0            0    0   0   
Apr 26 Central Florida        8a .500  1      0   0   0            0   0  0      0            0    0   0   
Apr 30 Pittsburgh             1a .500  1      0   1   0            0   0  1      0            0    1   0   
Apr 30 Pittsburgh             6a .500  1      0   0   0            0   0  0      0            0    0   0   
May  4 Florida                8a .333  1      1   0   0            0   0  0      1            0    0   0   
May  5 Florida A&M            6a .333  1      0   0   0            0   0  0      0            0    0   0   
May  8 Louisville             6a .333  1      0   0   0            0   0  0      0            0    0   0   
May 12 Pittsburgh             8c .333  1      0   0   0            0   0  0      0            0    0   0   
May 13 North Carolina         5a .333  1      0   0   0            0   0  0      0            0    1   0   
May 14 Notre Dame             6a .333  1      0   0   0            0   0  0      0            0    2   0   
May 20 Florida A&M            8b .333  1      0   0   0            0   0  0      0            0    1   0   
May 22 South Carolina         7a .333  1      0   0   0            0   0  0      0            0    0   0   
May 27 Utah                   9a .250  1      1   0   0            0   0  0      1            0    0   0   
May 28 Utah                   9b .250  1      0   0   0            0   0  0      0            0    0   0   
Jun  2 Georgia                8a .250  1      0   0   0            0   0  0      0            0    0   0   
Jun  4 UCLA                   8a .250  1      0   0   0            0   0  0      0            0    0   0   
Jun  5 Michigan               7a .250  1      0   0   0            0   0  0      0            0    0   0   
Jun  5 Auburn                 8a .250  1      0   0   0            0   0  0      0            0    0   0   
-----------------------------------------------------------------------------------------------------------
Totals                           .250 42  0   4   2   1  1  0  0   2   2  1   0  2  0  0  0   0    9   1  0
2017
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 10 Lipscomb               8a .000  1      0   1   0            0   0  0      0            0    0   0   
Feb 10 Furman                 9a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 15 Florida A&M            1a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 18 Nebraska               5a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 19 Nebraska               1a .000  1      0   0   0            0   0  0      0            0    1   0   
Feb 23 Stanford               8a .000  1      0   1   0            0   0  0      0            0    0   0   
Feb 24 San Diego State        *a .000  1                               0                      0    0   0   
Mar  3 Georgia Tech           5a .000  1      0   0   0            0   0  0      0            0    0   0   
Mar 10 Virginia Tech          6a .000  1      0   0   0            0   0  0      0            0    0   0   
Mar 10 Virginia Tech          1a .000  1      0   0   0            0   0  0      0            0    0   0   
Apr  9 Syracuse               2a .000  1      0   0   0            0   0  0      0            0    0   0   
Apr 12 Florida                9a .000  1      0   0   0            0   0  0      0            0    0   0   
Apr 15 South Carolina         1a .000  1      0   0   0            0   0  0      0            0    0   0   
Apr 18 Troy                   4a .000  1      0   0   0            0   0  0      0            0    0   0   
Apr 18 Troy                   8a .000  1      0   0   0            0   0  0      0            0    1   0   
Apr 29 North Carolina         9a .000  1      0   0   0            0   0  0      0            0    0   0   
Apr 30 North Carolina         9  .000  1 LF   1   1   0            1   0  1      0  1         0    1   0   
May  6 Oregon                 9a .000  1      1   0   0            0   0  0      1            0    0   0   
-----------------------------------------------------------------------------------------------------------
Totals                           .000 18  1   2   3   0  0  0  0   1   0  1   0  1  1  0  0   0    3   0  0