| Baseball |
Pitching Statistics
Year ERA W L APP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------
2008 2.70 0 1 14 0 0 0 0 0 13.1 15 5 4 11 14 2 0 0 52 .288 0 2 0 0 1
2009 5.12 5 3 28 3 0 0 0 0 38.2 43 33 22 21 24 7 0 4 154 .279 6 5 1 1 5
2010 5.30 7 3 21 13 0 0 1 0 71.1 83 50 42 28 64 12 2 5 282 .294 8 12 1 0 4
---------------------------------------------------------------------------------------------------------
Tot 4.96 12 7 63 16 0 0 1 0 123.1 141 88 68 60 102 21 2 9 488 .289 14 19 2 1 10
|
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
2008 .000 14 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0
2009 .000 28 3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0
2010 .000 21 13 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0
----------------------------------------------------------------------------------------------
Tot .000 63 16 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
2008 2 5 1 .875 0
2009 1 16 2 .895 0
2010 5 20 2 .926 0
----------------------------
Tot 8 41 5 .907 0
|
| Baseball |
Game Statistics
2008
Date Opponent W L APP GS CG SHO CBO SV IP H R ER BB SO
-------------------------------------------------------------------------------
Apr 16 NORTH FLORIDA 1 1.0 0 0 0 1 0
Apr 19 MIAMI 1 0.2 0 0 0 0 0
Apr 25 NORTH CAROLINA 1 0.0 1 1 1 0 0
Apr 27 NORTH CAROLINA 1 0.0 1 0 0 2 0
Apr 30 STETSON 1 1.0 0 0 0 0 1
May 7 JACKSONVILLE 1 2.0 2 0 0 1 4
May 11 SAVANNAH STATE 1 1.0 2 0 0 0 2
May 17 NORTH CAROLINA STATE 1 1.0 0 0 0 3 0
May 21 WAKE FOREST 1 1.0 1 0 0 0 0
May 24 NORTH CAROLINA 1 1.0 2 1 1 1 0
Jun 2 TULANE 1 1.0 1 1 0 2 1
Jun 6 WICHITA STATE 1 2.1 2 1 1 0 3
Jun 14 STANFORD 1 1 1.1 2 1 1 0 2
Jun 16 MIAMI 1 0.2 1 0 0 1 1
-------------------------------------------------------------------------------
Tot 0 1 14 0 0 0 0 0 14.0 15 5 4 11 14
2009
Date Opponent W L APP GS CG SHO CBO SV IP H R ER BB SO
-------------------------------------------------------------------------------
Feb 21 HOFSTRA 1 1 Y 4.1 7 6 5 4 1
Feb 28 AUBURN 1 Y 3.0 4 3 2 1 1
Mar 8 BOSTON COLLEGE 1 1 Y 3.1 6 6 5 4 0
Mar 17 FLORIDA 1 0.2 0 2 0 2 1
Mar 20 CLEMSON 1 1.0 2 1 1 0 0
Mar 21 CLEMSON 1 1 0.2 1 2 2 1 1
Mar 22 CLEMSON 1 1 1.0 0 0 0 0 1
Mar 29 MARYLAND 1 1.0 1 1 1 0 0
Mar 31 FLORIDA 1 1 1.0 1 0 0 0 0
Apr 4 MIAMI 1 1 0.1 3 2 1 0 0
Apr 8 NORTH FLORIDA 1 1.0 1 0 0 0 0
Apr 11 NORTH CAROLINA 1 1.0 1 0 0 0 0
Apr 12 NORTH CAROLINA 1 1.0 2 2 1 1 0
Apr 15 NORTH FLORIDA 1 2.0 1 0 0 0 1
Apr 17 NORTH CAROLINA STATE 1 1.0 1 0 0 0 1
Apr 21 UNC-ASHEVILLE 1 1.0 1 0 0 0 0
Apr 26 WAKE FOREST 1 1.0 1 1 1 1 1
May 6 FL INTERNATIONAL 1 1.0 0 0 0 0 3
May 9 GEORGIA TECH 1 1 3.0 2 1 1 0 3
May 10 GEORGIA TECH 1 1.1 1 1 1 1 0
May 15 GRAMBLING STATE 1 0.1 0 0 0 0 1
May 16 GRAMBLING STATE 1 2.0 0 0 0 2 1
May 20 BOSTON COLLEGE 1 1.0 1 0 0 0 1
May 21 MIAMI 1 1.0 0 0 0 0 0
May 24 VIRGINIA 1 1.1 2 0 0 1 1
May 29 MARIST COLLEGE 1 1 2.1 3 1 1 2 5
Jun 5 ARKANSAS 1 0.2 1 2 0 0 1
Jun 6 ARKANSAS 1 0.1 0 2 0 1 0
-------------------------------------------------------------------------------
Tot 5 3 28 3 0 0 0 0 38.2 43 33 22 21 24
2010
Date Opponent W L APP GS CG SHO CBO SV IP H R ER BB SO
-------------------------------------------------------------------------------
Feb 21 GEORGIA STATE 1 1 Y 6.0 4 2 2 0 5
Feb 27 HOFSTRA 1 1 Y 1 5.0 2 0 0 2 6
Mar 6 GEORGIA 1 1 Y 7.0 7 1 1 3 2
Mar 13 VIRGINIA 1 Y 4.0 5 2 2 2 5
Mar 20 NORTH CAROLINA 1 1 Y 4.1 6 5 5 3 3
Mar 27 MARYLAND 1 1 Y 5.1 7 3 3 1 4
Apr 3 VIRGINIA TECH 1 1 Y 4.2 11 8 8 2 3
Apr 11 WAKE FOREST 1 Y 2.0 8 8 7 1 2
Apr 18 DUKE 1 1 Y 5.0 5 3 2 1 1
Apr 25 MIAMI 1 1.1 1 0 0 3 2
May 2 LE MOYNE 1 1.0 0 0 0 0 1
May 4 JACKSONVILLE 1 2.0 0 0 0 1 2
May 7 BOSTON COLLEGE 1 1.2 2 1 1 2 2
May 12 STETSON 1 2.0 1 0 0 0 3
May 16 NORTH CAROLINA STATE 1 1 3.2 6 3 3 0 7
May 20 CLEMSON 1 0.2 1 1 1 0 0
May 22 CLEMSON 1 1 Y 2.2 4 6 6 3 3
May 28 BOSTON COLLEGE 1 1 Y 5.2 5 2 1 0 5
Jun 6 OREGON 1 Y 3.1 5 3 0 2 3
Jun 19 TEXAS CHRISTIAN 1 1.0 0 0 0 1 2
Jun 23 TEXAS CHRISTIAN 1 Y 3.0 3 2 0 1 3
-------------------------------------------------------------------------------
Tot 7 3 21 13 0 0 1 0 71.1 83 50 42 28 64
|
2008
Date Opponent AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-------------------------------------------------------------------------------------------------------
Apr 16 NORTH FLORIDA .000 1 0 0 0 0 1
Apr 19 MIAMI .000 1 0 0 0 0
Apr 25 NORTH CAROLINA .000 1 0 0 0 0
Apr 27 NORTH CAROLINA .000 1 0 0 0 0
Apr 30 STETSON .000 1 0 0 0 1
May 7 JACKSONVILLE .000 1 0 0 0 0
May 11 SAVANNAH STATE .000 1 0 0 0 1
May 17 NORTH CAROLINA STATE .000 1 0 0 1 0
May 21 WAKE FOREST .000 1 0 0 0 0
May 24 NORTH CAROLINA .000 1 0 0 0 1
Jun 2 TULANE .000 1 0 0 0 0
Jun 6 WICHITA STATE .000 1 0 0 0 1
Jun 14 STANFORD .000 1 0 0 1 0
Jun 16 MIAMI .000 1 0 0 0 0
-------------------------------------------------------------------------------------------------------
.000 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 1
2009
Date Opponent AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-------------------------------------------------------------------------------------------------------
Feb 21 HOFSTRA .000 1 P 0 0 0 1
Feb 28 AUBURN .000 1 P 0 0 0 0
Mar 8 BOSTON COLLEGE .000 1 P 0 0 1 4
Mar 17 FLORIDA .000 1 0 0 0 0 1
Mar 20 CLEMSON .000 1 0 0 0 1
Mar 21 CLEMSON .000 1 0 0 0 0
Mar 22 CLEMSON .000 1 0 0 0 0
Mar 29 MARYLAND .000 1 0 0 0 0
Mar 31 FLORIDA .000 1 0 0 0 0
Apr 4 MIAMI .000 1 0 0 0 1
Apr 8 NORTH FLORIDA .000 1 0 0 0 0
Apr 11 NORTH CAROLINA .000 1 0 0 0 0
Apr 12 NORTH CAROLINA .000 1 0 0 0 0
Apr 15 NORTH FLORIDA .000 1 0 0 0 1
Apr 17 NORTH CAROLINA STATE .000 1 0 0 0 0
Apr 21 UNC-ASHEVILLE .000 1 0 0 0 1
Apr 26 WAKE FOREST .000 1 0 0 0 1
May 6 FL INTERNATIONAL .000 1 0 0 0 0
May 9 GEORGIA TECH .000 1 0 0 0 1
May 10 GEORGIA TECH .000 1 0 0 0 0 0 0 0 0 0 0
May 15 GRAMBLING STATE .000 1 0 0 0 0
May 16 GRAMBLING STATE .000 1 0 0 0 1
May 20 BOSTON COLLEGE .000 1 0 0 0 1
May 21 MIAMI .000 1 0 0 0 1
May 24 VIRGINIA .000 1 1 0 0 0 0 0 0 0 0 1
May 29 MARIST COLLEGE .000 1 0 0 0 0
Jun 5 ARKANSAS .000 1 0 0 0 0 1
Jun 6 ARKANSAS .000 1 0 0 0 1
-------------------------------------------------------------------------------------------------------
.000 28 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 16 2
2010
Date Opponent AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-------------------------------------------------------------------------------------------------------
Feb 21 GEORGIA STATE .000 1 P 0 0 0 3
Feb 27 HOFSTRA .000 1 P 0 0 0 0
Mar 6 GEORGIA .000 1 P 0 0 1 4
Mar 13 VIRGINIA .000 1 P 0 0 0 1
Mar 20 NORTH CAROLINA .000 1 P 0 0 1 2
Mar 27 MARYLAND .000 1 P 0 0 0 2
Apr 3 VIRGINIA TECH .000 1 P 0 0 0 3
Apr 11 WAKE FOREST .000 1 P 0 0 0 0
Apr 18 DUKE .000 1 P 0 0 0 1
Apr 25 MIAMI .000 1 0 0 0 0 1
May 2 LE MOYNE .000 1 0 0 0 0
May 4 JACKSONVILLE .000 1 0 0 0 1
May 7 BOSTON COLLEGE .000 1 0 0 1 0
May 12 STETSON .000 1 0 0 0 0
May 16 NORTH CAROLINA STATE .000 1 0 0 0 0
May 20 CLEMSON .000 1 0 0 1 0
May 22 CLEMSON .000 1 P 0 0 1 1
May 28 BOSTON COLLEGE .000 1 P 0 0 0 1
Jun 6 OREGON .000 1 P 0 0 0 0
Jun 19 TEXAS CHRISTIAN .000 1 0 0 0 0
Jun 23 TEXAS CHRISTIAN .000 1 P 0 0 0 1 1
-------------------------------------------------------------------------------------------------------
.000 21 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 20 2
|