Kelly Rowland
Kelly Rowland
Full Name:  Kelly Rowland
   School:  Strath Haven High School in Wallingford, Pennsylvania

Legacy Bricks:  Legacy Walk Map Link
   2004, 06 Soccer AA - Loc 7


Click On Photo To Enlarge


FSU Career
Soccer
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2003  10  D       5-7       Fr   *   Wallingford, PA             
2004  10  D       5-7       So   *   Wallingford, PA             
2005  10  D       5-7       Jr   *   Wallingford, PA             
2006  10  D       5-7       Sr   *   Wallingford, PA             


Comments
A Defender from Wallingford, PA...four-year letterman and starter...one of the most prolific scoring defenders in school history, Rowland had 17 goals, including 8 game winning goals and 19 assists despite being asked to anchor the middle of the FSU defense...started all 96 games she played in at FSU...earned 1st Team Freshman All-America from Soccer America in 2003, 2nd Team AA from SoccerBuzz in 2004 and 1st Team AA from the National Soccer Coaches Association of America in 2006.


Conference Awards
Soccer
Year  Award
2003  Atlantic Coast Conference - All-Tournament Team
      Atlantic Coast Conference - All-Tournament Team
2004  Atlantic Coast Conference - All-Conference - 2nd Team
2006  Atlantic Coast Conference - All-Conference - 2nd Team
      Atlantic Coast Conference - All-Tournament Team


All-American Awards
Soccer
Year  Award
2003  Soccer America - 1st Team Freshman All-American
      SoccerBuzz - Freshman All-American - Honorable Mention
2004  SoccerBuzz - 2nd Team All-American
2006  Nat Soccer Coaches Assoc of America - 1st Team All-American


FSU Statistics
Soccer
Offensive Stats
Year  GP  GS   Min   G   A Pts  Sh   Sh% SOG  SOG% YC RC GW PK ATT
------------------------------------------------------------------
2003  26  26         6   4  16  31 0.194  12 0.387  0  0  2  0   0
2004  20  20         3   7  13  39 0.077  14 0.359  2  0  1  0   0
2005  25  25         3   4  10  15 0.200   8 0.533        1  0   0
2006  25  25  2212   5   4  14  69 0.072  22 0.319  4  0  4  0   0
------------------------------------------------------------------
Tot   96  96  2212  17  19  53 154 0.110  56 0.364  6  0  8  0   0
 
Defensive Stats
Year  GP  GS  Minutes  GA   Avg  Saves   Pct  W  L  T Sho Faced
---------------------------------------------------------------
2006   1   0     5:42   1 15.79     0  0.000  0  0  0   0    1
---------------------------------------------------------------
Tot    1   0     5:42   1  *.**     0  0.000  0  0  0   0    1
Soccer
Offensive Stats
2003
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 29 Southern California  D        0   0  0  0                
Aug 31 Penn State           D        1   0  0  0                
Sep  5 Florida              D        0   0  0  0                
Sep  7 Jacksonville         D        1   1  1  0        1       
Sep 12 Kansas               D        3   0  0  0                
Sep 14 San Diego State      D        1   0  0  0                
Sep 19 Miami                D        1   0  0  1                
Sep 21 Mississippi          D        2   0  0  1                
Sep 26 Maryland             D        1   1  0  1                
Oct  1 South Florida        D        0   0  0  0                
Oct  4 Virginia             D        0   0  0  0                
Oct  7 Central Florida      D        0   0  0  0                
Oct 10 Duke                 D        0   0  0  0                
Oct 14 Clemson              D        0   0  0  0                
Oct 18 Wake Forest          D        2   0  0  0                
Oct 24 North Carolina State D        4   1  0  1                
Oct 27 Florida Atlantic     D        1   0  0  0                
Oct 31 North Carolina       D        0   0  0  0                
Nov  5 Wake Forest          D        0   0  0  0                
Nov  7 Maryland             D        1   1  1  0        1       
Nov  9 North Carolina       D        2   2  2  0                
Nov 14 Dartmouth College    D        1   1  0  0                
Nov 16 Auburn               D        1   0  0  0                
Nov 23 West Virginia        D        5   3  1  0                
Nov 28 Florida              D        1   1  1  0                
Dec  5 Connecticut          D        3   1  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 26 Matches       26    0 31  12  6  4  0  0  2  0   0


2004
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 27 Arizona State        D        1   0  0  2                
Aug 29 Southern California  D        2   0  0  0                
Sep  3 Georgia              D        0   0  0  1                
Sep 10 Florida              D        0   0  0  1                
Sep 12 Stetson              D        5   2  0  0                
Sep 14 Jacksonville         D        2   0  0  1                
Sep 17 Clemson              D        1   1  0  0                
Sep 19 FL International     D        5   1  1  0        1       
Sep 24 Virginia             D        0   0  0  0                
Oct  1 Duke                 D        3   1  0  0                
Oct  5 South Florida        D        0   0  0  1                
Oct  8 Wake Forest          D        2   0  0  1                
Oct 10 Virginia Tech        D        0   0  0  0                
Oct 13 Maryland             D        4   3  0  0                
Oct 17 North Carolina State D        3   2  1  0                
Oct 19 Miami                D        2   1  0  0                
Oct 22 North Carolina       D        1   0  0  0                
Oct 28 Central Florida      D        1   0  0  0                
Nov  3 Clemson              D        4   2  1  0  1             
Nov 12 Boston College       F        3   1  0  0  1             
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 20 Matches       20    0 39  14  3  7  2  0  1  0   0


2005
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 26 Southern California  D        0      0  1                
Aug 28 Loyola-Marymount     D        1   1  0  0  1             
Sep  1 Jacksonville         D        3   1  0  1                
Sep  3 Mercer               D        3   1  0  0                
Sep  7 Central Florida      D        0   0  0  0                
Sep 11 Mississippi          D        0   0  0  0                
Sep 16 Florida              D        0   0  0  0                
Sep 22 North Carolina       D        0   0  0  0                
Sep 25 North Carolina State D        0   0  0  0                
Sep 29 Virginia             D        2   2  0  0                
Oct  2 Virginia Tech        D        0   0  0  1                
Oct  6 Maryland             D    90  0   0  0  0  1             
Oct  9 Boston College       D        0   0  0  0                
Oct 16 Miami                D    90  2   1  1  0        1       
Oct 21 Wake Forest          D    90  2   1  1  0                
Oct 23 Duke                 D   105  0   0  0  0                
Oct 25 Citadel              D        0   0  0  0                
Oct 29 Clemson              D        0   0  0  0                
Nov  2 Clemson              D        0   0  0  0                
Nov  4 Virginia             D        0   0  0  0                
Nov 11 Florida Atlantic     D        0   0  0  0                
Nov 13 Illinois             D        1   0  0  1                
Nov 20 California           D        1   1  1  0                
Nov 25 North Carolina       D        0   0  0  0                
Dec  2 UCLA                 D        0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 25 Matches       25  375 15   8  3  4  2  0  1  0   0


2006
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 27 Portland             D        1      0  0                
Sep  1 Arizona State        D        0      0  1  1             
Sep  3 Loyola College-MD    D        2   1  1  0  1     1       
Sep  8 Florida              D        3   0  0  0                
Sep 13 Central Florida      D        0   0  0  0                
Sep 17 Florida Atlantic     F        1   0  0  0                
Sep 21 North Carolina       F        1   0  0  0                
Sep 24 North Carolina State F        0   0  0  1                
Sep 28 Virginia             MF       5   1  0  0                
Oct  1 Virginia Tech        MF       6   3  0  0                
Oct  5 Maryland             MF       4   1  1  0        1       
Oct  8 Boston College       MF       1   1  0  0                
Oct 11 Stetson              MF       7   2  0  0                
Oct 15 Miami                MF       5   1  1  0                
Oct 19 Wake Forest          MF       2   1  0  0                
Oct 22 Duke                 MF       1   0  0  0                
Oct 28 Clemson              MF       9   4  0  0                
Nov  1 Duke                 MF       3   0  0  0                
Nov  3 Wake Forest          MF       1   1  0  0  1             
Nov  5 North Carolina       MF       2   0  0  0                
Nov 10 Jacksonville         MF       7   3  1  1        1       
Nov 12 California           MF   90  2   0  0  0                
Nov 19 Illinois             D    90  2   1  1  0        1       
Nov 24 Clemson              MF   90  1   0  0  0                
Dec  1 Notre Dame           MF   90  3   1  0  1                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 25 Matches       25  360 69  21  5  4  3  0  4  0   0


Defensive Stats
2006
Date   Opponent             Minutes  GA Saves  W  L  T SO
------ -------------------- ------- --- ----- -- -- -- --
Oct 22 Duke                    5:42   1    0             
------ -------------------- ------- --- ----- -- -- -- --
Totals for  1 Match            5:42   1    0   0  0  0  0