Tim Hebron
Tim Hebron
Full Name:  Timothy Patrick Hebron
   School:  Vianney High School in Saint Louis, Missouri


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1982  95  OL      6-2  265  Fr       Saint Louis, MO             
1983  95  DL      6-5  256  Fr-R     Saint Louis, MO             
1984  75  OT      6-5  270  So-R     Saint Louis, MO             
1985  75  OT      6-5  274  Jr-R *   Saint Louis, MO             
1986  75  OT      6-5  275  Sr-R *   Saint Louis, MO             


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1982     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1983     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1984   2 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1985  10 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1986  10 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   22 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1982     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
1983     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
1984   2 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1985  10 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1986  10 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   22 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
1984                        | GP  Off  Def
----------------------------|--------------
Nov 10 South Carolina       |  1           
Dec  1 Florida              |  1           
Dec 22 Georgia              |  1           
----------------------------|--------------
Tot                         |  3   0    0

                            |      Starts
1985                        | GP  Off  Def
----------------------------|--------------
Sep  7 Nebraska             |  1           
Sep 21 Memphis State        |  1           
Sep 28 Kansas               |  1           
Oct 12 Auburn               |  1           
Oct 19 Tulsa                |  1           
Oct 26 North Carolina       |  1           
Nov  2 Miami                |  1  LT       
Nov  9 South Carolina       |  1           
Nov 16 Western Carolina     |  1           
Nov 30 Florida              |  1           
Dec 30 Oklahoma State       |  1           
----------------------------|--------------
Tot                         | 11   1    0

                            |      Starts
1986                        | GP  Off  Def
----------------------------|--------------
Aug 30 Toledo               |  1           
Sep  6 Nebraska             |  1           
Sep 20 North Carolina       |  1           
Sep 27 Michigan             |  1  ST       
Oct 18 Wichita State        |  1  ST       
Oct 25 Louisville           |  1           
Nov  1 Miami                |  1           
Nov  8 South Carolina       |  1           
Nov 15 Southern Mississippi |  1           
Nov 29 Florida              |  1           
Dec 31 Indiana              |  1           
----------------------------|--------------
Tot                         | 11   2    0

----------------------------|--------------
Career Tot                  | 25   3    0
Football
Game Statistics