Pete Rogers
Pete Rogers
Full Name:  Peter Byron Rogers
   School:  Seabreeze High School in Daytona Beach, Florida
            Georgia Tech in Atlanta, Georgia


Click On Photo To Enlarge
Coach Bud Kennedy and PETE ROGERS


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
62-63 23  F-G     6-4  195  Jr   *   Daytona Beach               
63-64 23  F-G     6-4  195  Sr   *   Daytona Beach               
64-65 23  F-G     6-4  195  Sr-R *   Daytona Beach               


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
62-63 25          106  226 .469          .000   57  85 .671  269 10.8             114  4.6  62  2                    
63-64 25          132  281 .470          .000   54  81 .667  318 12.7             137  5.5  76  4                    
64-65  3   0    6   1    1 1.00          .000    0   0 .000    2  0.7               0  0.0   0  0                    
      ---------------------------------------------------------------------------------------------------------------
Tot   53   0    6 239  508 .470    0   0 .000  111 166 .669  589 11.1      0   0  251  4.7 138  6    0    0    0    0
Basketball
Game Statistics
1962-63                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Dec  1 Tampa                1            4                  1   3    9                   3                    
Dec  3 Valdosta State Coll  1            2    4             1   1    5                   0                    
Dec  6 Florida              1            7   14             3   4   17               1   4                    
Dec  8 Auburn               1            2                  0   0    4                   5                    
Dec 10 Alabama              1            5    8             1   2   11               5   2                    
Dec 12 Kentucky             1            4   12             3   3   11                   2                    
Dec 21 Auburn               1            6    9             8   9   20               3   3                    
Dec 22 Richmond             1            0    6             2   3    2               1   3                    
Dec 27 Georgia              1            8   11             3   5   19               3   3                    
Dec 28 Alabama              1            1    4             1   4    3               4   3                    
Dec 29 Georgia Southern     1            6                  2   2   14               7   1                    
Jan  2 Tennessee            1            4    9             1   2    9                                        
Jan  3 UT-Chattanooga       1            5    9             2   2   12               4   1                    
Jan 12 Miami                1            6   11             5  12   17               7   4                    
Jan 14 Georgia              1            1    3             2   2    4               4   1                    
Jan 17 Georgia              1            3    3             1   1    7               5   3                    
Jan 19 Georgia Tech         1            3    6             1   1    7               7   1                    
Jan 23 Florida              1            6   16             3   5   15               9   3                    
Jan 26 Houston              1            5    8             1   1   11               6   5                    
Jan 28 Alabama              1            3    6             2   3    8               4   0                    
Feb  5 Valdosta State Coll  1            6   15             2   3   14              10   1                    
Feb  9 Stetson              1            4    6             3   4   11               3   4                    
Feb 11 Centenary College    1            6    8             1   2   13               9   3                    
Feb 23 Miami                1            1                  4   6    6                   0                    
Feb 25 Tampa                1            8                  4   5   20                   4                    
--------------------------------------------------------------------------------------------------------------
Totals                     25   0    0 106  168    0   0   57  85  269      0   0   92  59    0    0    0    0

1963-64                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Dec  3 Florida              1            4   12             2   3   10               7   5                    
Dec  7 Auburn               1            5   14             3   5   13               8   3                    
Dec  9 Alabama              1            6                  0       12                   4                    
Dec 11 Rice                 1            4                  7   7   15                   3                    
Dec 12 Texas Christian      1            8                  1   3   17                   3                    
Dec 21 Tampa                1            3    7             0   2    6               4   1                    
Dec 23 Tulsa                1            5                  1   1   11                   2                    
Dec 26 Air Force            1            1    4             0   1    2               1   3                    
Dec 27 Manhattan College    1            3    6             2   2    8               3   2                    
Jan  2 Richmond             1            6    9             3   3   15               4   4                    
Jan  4 Virginia Military    1            6   13             2   5   14              10   3                    
Jan 11 Miami                1            5   11             1   2   11               7   3                    
Jan 16 Memphis State        1            7   12             3   6   17               9   3                    
Jan 18 Georgia              1            3    9             2   2    8               6   1                    
Jan 23 Florida              1            4    8             2   2   10               1   2                    
Jan 28 Auburn               1            5   12             0   0   10               2   3                    
Jan 29 Alabama              1            3    6             1   1    7               6   4                    
Feb  6 Furman               1            5    9             1   2   11               5   3                    
Feb  8 Centenary College    1            9   19             3   4   21               8   0                    
Feb 10 Memphis State        1            5   11             3   4   13              12   4                    
Feb 15 Georgia Tech         1            9   16             1   1   19              10   5                    
Feb 22 Jacksonville         1            4   11             2   3   10               8   5                    
Feb 27 Stetson              1            7   14             3   6   17               9   1                    
Feb 29 Miami                1            8   13             8  10   24               3   4                    
Mar  3 Georgia              1            7                  3   5   17                                        
--------------------------------------------------------------------------------------------------------------
Totals                     25   0    0 132  216    0   0   54  80  318      0   0  123  71    0    0    0    0

1964-65                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Dec  3 Virginia Military    1            0    0             0   0    0               0   0                    
Dec  5 Auburn               1            0                  0   1    0                                        
Feb 10 Jacksonville         1            1    1             0   0    2               0   0                    
--------------------------------------------------------------------------------------------------------------
Totals                      3   0    0   1    1    0   0    0   1    2      0   0    0   0    0    0    0    0