Oliver Simmons
Oliver Simmons
Full Name:  Oliver Simmons
   School:  David Lipscomb High School in Nashville, Tennessee
            Kentucky in Lexington, Kentucky


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
96-97 51  F       6-8  225  Jr       Nashville, TN               
97-98 51  F       6-8  225  Jr-R *   Nashville, TN               
98-99 51  F       6-8  225  Jr-R *   Nashville, TN               
99-00 51  F       6-8  225  Sr-R *   Nashville, TN               


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
97-98 24   0  177  17   47 .362    0   3 .000   11  19 .579   45  1.9     17  14   31  1.3  31  0    2   10    2    1
98-99 30  20  739  71  150 .473    1   1 1.00   33  69 .478  176  5.9     56  63  119  4.0  82  5   13   29   10   15
99-00 28  27  685  83  176 .472    8  22 .364   36  49 .735  210  7.5     53  84  137  4.9  60  0   16   33   16   20
      ---------------------------------------------------------------------------------------------------------------
Tot   82  47 1601 171  373 .458    9  26 .346   80 137 .584  431  5.3    126 161  287  3.5 173  5   31   72   28   36
Basketball
Game Statistics
1997-98                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Dec 14 Florida              1        9   1    3    0   0    1   2    3      1   1    2   2    0    0    0    0
Dec 17 UNC-Asheville        1       16   0    7    0   0    3   4    3      3   1    4   1    0    1    0    1
Dec 20 North Carolina       1        8   0    1    0   0    0   0    0      0   3    3   0    0    0    0    0
Dec 23 Arizona              1        4   0    1    0   0    0   0    0      0   0    0   1    0    0    0    0
Dec 29 Southwestern La.     1       10   4    7    0   0    0   0    8      1   0    1   2    1    0    0    0
Dec 31 DePaul               1       10   1    3    0   0    0   1    2      1   1    2   0    1    1    1    0
Jan  3 North Carolina State 1        9   1    2    0   0    0   0    2      0   0    0   3    0    1    0    0
Jan  7 Maryland             1       12   1    2    0   1    1   2    3      0   3    3   3    0    2    1    0
Jan 10 Duke                 1        8   2    4    0   1    0   0    4      2   1    3   0    0    0    0    0
Jan 13 Clemson              1       13   1    2    0   0    0   2    2      0   0    0   3    0    1    0    0
Jan 18 Georgia Tech         1        5   0    0    0   0    0   0    0      1   1    2   2    0    1    0    0
Jan 22 Wake Forest          1        9   1    1    0   0    0   0    2      0   0    0   3    0    1    0    0
Jan 24 North Carolina       1        8   0    2    0   0    0   0    0      1   0    1   3    0    0    0    0
Jan 28 North Carolina State 1        6   2    2    0   0    0   0    4      1   0    1   1    0    0    0    0
Jan 31 South Florida        1        3   0    0    0   0    0   0    0      1   0    1   0    0    0    0    0
Feb  4 Virginia             1        2   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Feb  7 Maryland             1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Feb 10 Duke                 1       14   2    6    0   1    2   2    6      2   1    3   3    0    0    0    0
Feb 15 Clemson              1       22   0    0    0   0    3   4    3      0   2    2   4    0    2    0    0
Feb 18 Georgia Tech         1        2   0    3    0   0    0   0    0      2   0    2   0    0    0    0    0
Feb 21 Wake Forest          1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Feb 28 Virginia             1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Mar  5 North Carolina State 1        2   1    1    0   0    1   2    3      1   0    1   0    0    0    0    0
Mar 13 Texas Christian      1        2   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     24   0  177  17   47    0   3   11  19   45     17  14   31  31    2   10    2    1

1998-99                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 13 Sam Houston State    1   f   26   2    5    0   0    0   0    4      1   4    5   2    0    0    1    2
Nov 20 Florida              1   f   33   7   10    0   0    1   3   15      5   4    9   1    0    2    0    0
Nov 24 Idaho                1   f   33   4    8    0   0    3   5   11      4   4    8   2    1    0    0    2
Dec  1 Virginia             1   f   25   2    4    0   0    0   2    4      4   1    5   1    2    1    0    0
Dec  6 Auburn               1   f   35   2    4    0   0    0   5    4      2   3    5   3    0    4    0    0
Dec 14 Temple               1   f   37   0    3    0   0    7  10    7      2   4    6   4    1    3    0    2
Dec 17 Jacksonville         1   f   35   6   11    0   0    2   3   14      4   4    8   2    0    2    1    0
Dec 20 Georgia Southern     1   f   22   5   10    0   0    0   0   10      2   1    3   1    0    0    0    2
Dec 23 Butler               1   f   28   0    0    0   0    0   0    0      2   1    3   3    1    1    1    0
Dec 28 Princeton            1   f   24   2    4    0   0    0   0    4      2   2    4   2    0    0    0    1
Dec 29 Mississippi State    1   f   32   3    4    0   0    0   2    6      0   1    1   2    0    1    0    1
Dec 30 Murray State         1   f   37   4    5    0   0    2   4   10      1   4    5   1    2    0    2    1
Jan  6 North Carolina       1   f   37   4    6    0   0    0   0    8      2   2    4   5    0    1    1    1
Jan  9 Georgia Tech         1   f   29   3    8    1   1    5   8   12      1   2    3   5    1    0    0    0
Jan 12 Clemson              1   f   33   3    7    0   0    3   4    9      2   3    5   5    0    0    0    0
Jan 16 Duke                 1   f   27   2    7    0   0    1   2    5      3   1    4   2    1    2    0    0
Jan 20 Wake Forest          1   f   29   2    4    0   0    0   0    4      1   1    2   1    2    2    0    0
Jan 23 North Carolina State 1   f   18   1    4    0   0    2   2    4      2   0    2   4    0    0    0    0
Jan 27 Maryland             1   f   19   2    6    0   0    0   0    4      2   5    7   3    0    1    0    0
Jan 30 Virginia             1   f   19   1    5    0   0    1   3    3      0   0    0   1    0    2    0    0
Feb  2 South Florida        1       19   1    3    0   0    1   4    3      2   2    4   2    1    1    1    0
Feb  7 North Carolina       1       19   2    7    0   0    0   1    4      0   1    1   3    0    1    1    1
Feb 11 Georgia Tech         1        2   0    1    0   0    0   0    0      0   0    0   5    0    2    0    0
Feb 14 Clemson              1       15   1    4    0   0    0   2    2      1   1    2   0    0    1    1    0
Feb 17 Duke                 1       26   5   10    0   0    0   0   10      5   2    7   2    1    0    0    1
Feb 20 Wake Forest          1       18   2    4    0   0    0   2    4      1   3    4   3    0    1    0    0
Feb 24 North Carolina State 1        7   0    0    0   0    1   2    1      0   1    1   4    0    0    0    0
Feb 27 Maryland             1       17   2    3    0   0    2   2    6      2   4    6   4    0    1    0    0
Mar  4 Clemson              1       23   1    1    0   0    2   3    4      2   1    3   5    0    0    0    1
Mar  5 Maryland             1       15   2    2    0   0    0   0    4      1   1    2   4    0    0    1    0
--------------------------------------------------------------------------------------------------------------
Totals                     30  20  739  71  150    1   1   33  69  176     56  63  119  82   13   29   10   15

1999-00                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 19 Florida              1   f   22   2    6    0   0    0   0    4      0   2    2   1    0    1    0    1
Nov 23 Norfolk State        1   f   16   4    7    0   0    0   2    8      2   4    6   1    0    2    1    0
Nov 27 Jacksonville         1   f   22   4    7    0   0    0   1    8      0   3    3   2    0    0    2    1
Nov 29 Temple               1   f   24   3    5    1   1    2   3    9      2   5    7   2    0    0    0    0
Dec  5 Auburn               1       27   3    5    1   1    0   0    7      0   2    2   3    0    0    1    0
Dec 11 Seton Hall           1   f   33   3    7    0   0    1   2    7      4   6   10   4    0    2    0    0
Dec 18 Massachusetts        1   f   21   2    4    0   0    4   4    8      4   2    6   4    2    0    0    1
Dec 22 Vanderbilt           1   f   19   2    5    0   0    1   2    5      0   3    3   2    0    2    0    1
Dec 30 Citadel              1   f   27   7    7    1   1    2   2   17      1   3    4   1    1    0    2    1
Jan  4 Wake Forest          1   f   26   4    7    1   1    0   0    9      2   4    6   1    0    0    1    1
Jan  8 South Florida        1   f   22   2    5    0   1    0   0    4      4   2    6   1    1    1    1    1
Jan 12 Clemson              1   f   16   1    7    0   1    0   0    2      1   1    2   3    0    1    1    0
Jan 16 Duke                 1   f   20   7    9    1   1    0   0   15      0   0    0   1    1    0    0    0
Jan 19 Georgia Tech         1   f   25   2    6    0   1    0   0    4      1   1    2   3    0    1    1    0
Jan 22 North Carolina       1   f   27   2    5    0   0    4   4    8      3   4    7   1    0    2    0    0
Jan 26 Virginia             1   f   28   4    9    0   1    0   1    8      4   3    7   3    1    3    1    0
Jan 29 Maryland             1   f   27   1    4    0   1    0   2    2      4   2    6   2    0    1    0    1
Feb  2 North Carolina State 1   f   30   4    7    1   2    2   2   11      1  10   11   2    1    2    1    0
Feb  5 Wake Forest          1   f   29   2    7    1   3    5   6   10      3   5    8   3    1    2    1    1
Feb 12 Clemson              1   f   25   1    4    0   2    1   2    3      2   2    4   2    1    2    0    0
Feb 16 Duke                 1   f   18   1    2    0   0    3   4    5      0   3    3   1    0    1    0    0
Feb 21 Georgia Tech         1   f   32   3    5    1   1    2   2    9      1   3    4   3    2    3    0    2
Feb 23 North Carolina       1   f   27   3    7    0   1    0   0    6      1   3    4   2    1    1    0    2
Feb 26 Virginia             1   f   21   1    7    0   0    2   2    4      4   3    7   3    0    1    1    1
Mar  1 Maryland             1   f   23   3   10    0   1    2   2    8      2   1    3   2    1    1    1    0
Mar  5 North Carolina State 1   f   26   4    7    0   1    1   1    9      3   1    4   2    2    2    1    2
Mar  9 Georgia Tech         1   f   29   6   11    0   1    2   3   14      2   4    6   3    1    2    0    4
Mar 10 Maryland             1   f   23   2    4    0   0    2   2    6      2   2    4   2    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     28  27  685  83  176    8  22   36  49  210     53  84  137  60   16   33   16   20